Top 100 Shopify Stores 2026
January 13, 2024 · Updated June 26, 2026

The top Shopify stores in 2026 are the household DTC brands and large retailers doing real volume on the platform: ColourPop, Steve Madden, Allbirds, Glossier, Kith, Alo Yoga, Fashion Nova, Olaplex, Huel, and Cole Haan, alongside hundreds of fast-growing niche shops. Below is a list of 100 high-traffic Shopify stores across every category, followed by the apps and themes the best stores actually run and a quick way to research any store yourself.

Seeing what the best stores actually look like is one of the fastest ways to calibrate your own. Whether you are hunting for a product idea, studying store design, or just getting started, a good store list shows you what "finished" looks like: how big winners structure a catalog, which price points hold up, and what design patterns keep repeating. For more by category, browse the full Top Shopify Stores hub.
This list spans a broad mix of niches and price points. For each store you can see the industry, when it first published products, total product count, average product value, a traffic tier, and the theme it runs. If a store you want to study isn't here, you can dig into it yourself with Koala Inspector in a couple of clicks. The how-to is further down.
What The Top Shopify Stores Have In Common
Browse enough high-performers and the same building blocks show up again and again. Across the stores Koala tracks, a short list of apps does most of the heavy lifting. Reviews and email lead by a wide margin: Judge.me Product Reviews appears on 2,501 stores and Klaviyo (email and SMS) on 2,094, followed by Shopify Inbox on 1,122, Klarna On-Site Messaging on 1,071, a built-in Product Reviews app on 890, and PageFly Landing Page Builder on 878.

Themes cluster too. Trademark leads with 937 stores, followed by Shopify's free Dawn on 842, then Horizon on 422, Impulse on 301, Rise on 282, and Refresh on 250. The takeaway for a new store is reassuring: you do not need an exotic theme or a 30-app stack to look credible. A clean, fast theme plus reviews, email capture, and a strong landing page covers most of what the leaders run.

These figures come from Koala's own data and cover the stores Koala tracks, not all of Shopify, so read them as a strong sample of what works rather than a global census. They are a starting point: the real value is checking the exact stack on a store you actually want to compete with, which is what the next section is for.
How To Use Koala Inspector To Research Any Shopify Store
The 100 stores below are a starting point. The point of a list like this is to copy what works, and you do that by looking inside a store, not just at it.

Install the Koala Inspector Chrome extension, open any Shopify store in your browser, and click the extension icon. The panel opens over the page and shows you, in one place:
- The theme it runs, with a link to that theme so you can use it on your own store.
- The full app stack, grouped by type, so you can see exactly which reviews, email, upsell, and page-builder apps power the store.
- The product catalog and likely best-sellers, with prices and a first-published date, so you can spot which products are doing the work. Here is more on finding a store's best-sellers.
- Estimated traffic and the ads the store is running, so you can see how it gets demand and which creatives it leans on.
Theme detection, the app detector, and best-seller research are free, so you can analyze most of a store before spending a thing. If you research stores for a living, the Koala Inspector for product researchers workflow walks through validating a niche store by store, and our guide to decoding the playbooks of top-performing stores shows how to turn what you find into a plan.
Top 100 Shopify Stores 2026
| URL | Industry | First Product Published | # Products | Avg Product Value | Monthly Traffic | Theme Used |
|---|---|---|---|---|---|---|
| Sanrio | Plush & Toys | 20 Oct 2022 | 2874 | $29.67 | High | 02/5/24 HK&F Care Bears x Loungefly (Custom Theme) |
| ColourPop Cosmetics | Cosmetics | 9 Jun 2016 | 2174 | $13.11 | High | 12/15 12AM Cheek Stix Homepage Refresh |
| Steve Madden | Clothing | 21 Aug 2018 | 3745 | $74.44 | High | Algolia Dynamic Facets | 2/14/2024 (Custom Theme) |
| FashionNova | Clothing | 26 Jan 2024 | >5000 | $24.37 | High | 2.16 TIMER UPDATE (Custom Theme) |
| JB Hi-Fi | Home Entertainment | 15 Nov 2023 | >5000 | $208.40 | High | release/20240213.1 (Custom Theme) |
| Adored Vintage | Clothing | 18 Dec 2021 | 754 | $69.18 | Medium | WORKING-Q2-SPRING-23 (Custom Theme) |
| Glossier | Face & Body Care | 6 Apr 2023 | 90 | $28.25 | High | 2/15 | Mini BB | Release 2.29.1 (Custom Theme) |
| Jeffree Star Cosmetics | Cosmetics | 28 Sep 2018 | 276 | $45.90 | High | Jeffree - max product on PDP (Custom Theme) |
| Kith | Clothing | 1 Sep 2023 | >5000 | $324.66 | High | 02/09 Homepage Refresh (Custom Theme) |
| Allbirds | Shoes | 1 Nov 2019 | 506 | $93.85 | High | feat_test_images V1109 (Custom Theme) |
| Leif Shop | Home Decor | 28 Oct 2018 | >5000 | $48.59 | Medium | new theme larger images [CURRENT/ACTIVE] (Custom Theme) |
| Pier 1 | Furniture & Home Decor | 30 Aug 2023 | >5000 | $225.38 | High | 01/09/24 P1 BFCM California-Launch-boost... (Custom Theme) |
| Inside Weather | Furniture & Home Decor | 5 Oct 2023 | >5000 | $1,677.16 | High | 2024 RELAUNCH (Custom Theme) |
| Helm Boots | Shoes | 30 May 2014 | 90 | $159.01 | Medium | Dawn 2.0 - helm2/master (Custom Theme) |
| RedDress.com | Women Clothing | 9 May 2023 | >5000 | $35.25 | Medium | Live Release 2/8 (Custom Theme) |
| Roden Gray | Clothing | 24 May 2019 | 965 | $378.05 | Medium | Roden Gray - 2023.12.27 (Custom Theme) |
| MagicLinen | Home Decor | 23 May 2022 | 1918 | €55.98 | High | ML/master (Custom Theme) |
| Snowe | Home Decor | 31 May 2015 | 80 | $398.05 | Medium | Production v2.0.4 [Remove Gift Wrapping] (Custom Theme) |
| Emma Bridgewater | Homewares & Gifts | 8 Apr 2019 | 1137 | £43.47 | High | [OS 2.0]Feb 15th 24 - MD Tiered Promo (Custom Theme) |
| Fangamer | Plush & Toys, Clothing | 17 Oct 2008 | 2011 | $22.95 | High | Fangamer V6 (Custom Theme) |
| G Fuel | Energy Drinks | 5 Nov 2015 | 674 | $30.74 | High | G FUEL (Persona 3 Open Pre-Order) 021524 (Custom Theme) |
| Decathlon | Clothing | 10 Oct 2016 | 1611 | $78.64 | High | New Master/Live (Custom Theme) |
| Spigen | Electronics | 2 Apr 2015 | 944 | $40.00 | High | Spigen 1/31/2024 S24 Release (Custom Theme) |
| Bee Inspired | Clothing | 16 Nov 2017 | 289 | $37.01 | High | 04-02-24 New Releases (easy size) (Custom Theme) |
| Mist Hub | Vapes & Accessories | 14 Dec 2023 | 2898 | $26.05 | Medium | ASF - Local Pickup | AU (Custom Theme) |
| 8 Vape | Vapes & Accessories | 9 Jul 2020 | >5000 | $21.23 | High | eightvape-shopify/ella (Custom Theme) |
| Ripndip | Clothing | 29 Oct 2019 | 1887 | $91.43 | High | RIPNDIP2-v50-spring24 (Custom Theme) |
| Morphe | Beauty & Makeup Products | 11 Jan 2015 | 447 | $15.03 | High | mr 137 (Custom Theme) |
| New Era | Hats & Apparel | 23 Aug 2023 | >5000 | $49.29 | High | [NEW ERA] LIVE (Custom Theme) |
| RareBeauty.com | Beauty & Makeup Products | 30 Sep 2022 | 76 | $22.91 | High | RareBeauty/SDG: Production 2 (Custom Theme) |
| Grunt Style | T-Shirt & Apparel | 14 May 2016 | 1076 | $33.13 | High | gs-shopify/main [MASTER] (Custom Theme) |
| BareMinerals | Beauty & Makeup Products | 26 Jan 2023 | 163 | $25.51 | High | [US-Production] Latest Snapshot 2.14.2024 (Custom Theme) |
| Oh Polly | Women Clothing | 1 Jun 2022 | >5000 | £37.47 | High | Oh Polly by BAO (master) (Custom Theme) |
| SwimOutlet.com | Swim Accessories | 29 Dec 2023 | >5000 | $160.94 | High | PublishThemeClone_20230814 (Custom Theme) |
| Blackstone | Griddles & Cookware | 5 Feb 2020 | 396 | $209.21 | High | Prod + Support Widget (Custom Theme) |
| Unique Vintage | Clothing | 10 Oct 2023 | >5000 | $80.78 | High | 2024-02-16_Presidents_Day_30_Off (Custom Theme) |
| Vanity Fair Shop | Games, Puzzles & Accessories | 17 May 2023 | 31 | $107.57 | Low | Shop-vanityfair-com-fh-3-18-1-oct (banner update) (Custom Theme) |
| Arhaus | Furniture & Home Decor | 10 Aug 2023 | >5000 | $2,274.66 | High | [LWS][RC 4.1.1] (Custom Theme) |
| BodyCandy.com | Body Jewelry | 21 Jul 2023 | >5000 | $18.03 | High | [Ethercycle] (Custom Theme) |
| Olaplex | Hair Care | 10 Jun 2014 | 453 | $28.79 | High | Shopify/release (Custom Theme) |
| Motel Rocks | Clothing | 3 Apr 2023 | >5000 | £22.85 | High | [1.0.11] Live - 04.12.23 (Custom Theme) |
| Shop Miss A | Beauty & Makeup Products | 8 Jul 2015 | 4746 | $1.59 | High | 6.0.3 Symmetry (With shipping protection) |
| Raycon | Electronics | 26 Nov 2019 | 62 | $73.37 | High | 1.22 | PDP - Upsell Mobile Tap (Custom Theme) |
| Taylor Stitch | Clothing | 25 Jun 2014 | 2874 | $113.97 | High | Master (Custom Theme) |
| Tupperware | Kitchen Products | 1 Jan 1970 | 250 | $45.36 | High | TrailBlazer Landing Page (Custom Theme) |
| 1st Phorm | Nutrition | 5 Nov 2019 | 744 | $73.03 | High | 1ptheme/main (Custom Theme) |
| Laura Mercier | Beauty & Makeup Products | 13 Oct 2022 | 194 | $28.25 | High | [US-Production] Latest Snapshot 2.7.2024 (Custom Theme) |
| Ooni USA | Home Appliance | 11 Jul 2022 | 162 | $145.26 | High | Ooni US - PRODUCTION (Custom Theme) |
| Giadzy | Food & Recipes | 8 May 2022 | 325 | $23.76 | High | 2/1 |
| Shop Premium Outlets | Clothing | 16 Feb 2024 | 4710 | $137.78 | High | Impulse Active (Custom Theme) |
| LloydsPharmacy | Health | 3 Jun 2020 | 200 | £10.50 | High | release-5.10.0 (Custom Theme) |
| Keychron | Keyboards | 19 Oct 2019 | 463 | $75.28 | High | Enterprise-1111 |
| Jackery | Solar Panels | 2 Jan 2019 | 64 | $1,341.66 | High | US3.0/main (Custom Theme) |
| Efavormart | Lifestyles & Weddings | 15 Nov 2021 | >5000 | $79.38 | High | TW-S-993-EmbedSurveyInAccount-v1.59.0-24/2/7 (Custom Theme) |
| Orthofeet | Shoes | 2 Sep 2015 | 268 | $94.39 | High | [Live] Orthofeet 1.0 - 2024 (Custom Theme) |
| Burke Decor | Furniture & Home Decor | 17 Jan 2024 | >5000 | $141.72 | High | burkedecor-theme-expanse/optimized/theme-v2 (Custom Theme) |
| 4 Ocean | Eco Jewlery & Bracelets | 18 Jun 2020 | 198 | $72.27 | High | Pufferfish BOTM + 4th Banner | 31.08.2023 (Custom Theme) |
| Mous | Device Accessories | 23 Jul 2018 | 218 | $57.47 | High | LIVE: Release-2024-02-05 |
| ThirdLove | Underwear | 29 Sep 2022 | 221 | $48.33 | High | JAKE-TECH-92528-PROD-D2024-02-15T16.09.55-V1.288.0 (Custom Theme) |
| Proozy | Clothing | 27 Jul 2022 | 1027 | $42.69 | High | proozy-dawn/main (Custom Theme) |
| Soko Glam | Beauty & Makeup Products | 15 Jul 2013 | 731 | $29.33 | High | LIVE THEME - 2022 (Custom Theme) |
| Tomboy X | Underwear | 28 Apr 2022 | 673 | $36.25 | High | Staging: Graystone & Extra(Custom Theme) |
| Shop the Mint | Women Clothing | 29 Oct 2022 | >5000 | $51.62 | High | 2.18 Leggings Start (Custom Theme) |
| Vessi Footwear | Waterproof Shoes | 15 Aug 2018 | 371 | $129.23 | High | vessi-theme/main-us (Custom Theme) |
| Sunglass Hut UAE | Sunglasses | 22 Jun 2022 | 1051 | AED 954.07 | Medium | Beyond |
| Huel | Nutrition | 23 Mar 2017 | 128 | $50.00 | High | Huel [US][CI][Master] (Custom Theme) |
| Bajaao | Music Instruments | 19 Aug 2021 | >5000 | ₹35,722.77 | High | OPT | Live Theme - 07-06-2023-Appco ... (Custom Theme) |
| Mavi Jeans | Clothing | 22 Aug 2017 | 529 | $85.48 | High | [US-Checkout] Latest Snapshot 2.14.2024 (Custom Theme) |
| Goulet Pens | Pens & Papers | 1 Jan 2018 | 3444 | $185.17 | High | EHS | PRODUCTION -- 02.14.24 (RG) (Custom Theme) |
| waterdrop® | Drinks | 24 Nov 2020 | 140 | $28.17 | High | LIVE - Focal 2.0 (Custom Theme) |
| Melissa & Doug | Wooden Toys | 6 May 2022 | 1048 | $33.41 | High | Theme Update 2/13-2/24 (Custom Theme) |
| Leon's | Furniture & Home Appliance | 22 Aug 2023 | >5000 | $66,775.15 | High | Leons - Live - v54.8.0 |
| Frankies Bikinis | Swimwear & Apparel | 18 Sep 2019 | 3111 | $78.96 | High | frankies-shopify/main (Custom Theme) |
| Lashify | Beauty & Makeup Products | 17 Feb 2018 | 89 | $46.00 | High | [Github CI] lashify-theme/main-build (Custom Theme) |
| Wildflower Cases | iPhone Cases & Accessories | 30 Jan 2017 | 2245 | $0.53 | High | 111723-Wildflower ARD Updates (Custom Theme) |
| Culture Kings | Clothing | 4 Dec 2023 | >5000 | $89.18 | High | Culture Kings USA |
| Ban.do | Clothing & Accessories | 26 Sep 2016 | 1922 | $39.96 | High | 3.23 - WHS + No Load More - 2.16.24 |
| KEEN Footwear | Footwear | 9 Jul 2020 | 222 | $197.09 | Medium | Icon |
| Pacifica | Beauty & Makeup Products | 7 Feb 2018 | 335 | $20.31 | High | 02-06-24 Haircare Launch Post-PI (Custom Theme) |
| HALO BEAUTY | Beauty & Makeup Products | 30 Dec 2017 | 17 | $29.91 | Medium | CM - 12.19.23 - Free Anti Aging (Custom Theme) |
| Pura Vida Bracelets | Bracelets | 18 Nov 2013 | 1078 | $18.60 | High | Production (Custom Theme) |
| Alo Yoga | Yoga Leggings & Clothing | 24 Oct 2017 | 2469 | $8,216.58 | High | Scheduled Settings: Sat 8PM [2024-02-17] (Custom Theme) |
| Timbuk2 | Bags & Backpacks | 21 Apr 2018 | 147 | $88.37 | High | EDC Small Bags 2024 (Custom Theme) |
| CALPAK | Luggage & Bags | 13 Jul 2022 | 99 | $426.53 | High | [Feb 14] Post-Galentine's Day (Custom Theme) |
| Nature Made | Nutrition | 16 Jul 2019 | 181 | $21.83 | High | naturemade/release/24.03-2 (Custom Theme) |
| Sunday Riley | Beauty Skincare | 29 Dec 2016 | 65 | $55.66 | High | 2023-Feb-28 |
| UNTUCKit | Clothing | 11 May 2016 | 342 | $85.85 | High | UTK | Presidents Day Sale 2.15.24 (Custom Theme) |
| King Ice | Men Jewlery & Chains | 20 May 2016 | 695 | $240.98 | High | new years 2023 (sale) |
| Natural Baby Shower | Baby Products & Gifts | 6 Jun 2022 | >5000 | £200.81 | High | Expanse v4.4.1 (Custom Theme) |
| Teddy Fresh | Clothing | 9 Nov 2021 | 255 | $70.63 | High | February 2/5/24 |
| mnml | Clothing | 27 Mar 2018 | 810 | $54.18 | High | mnml/BFCM Launch 2 (Custom Theme) |
| Vaport DNA | Vapes & Accessories | 13 Dec 2018 | 1385 | $25.82 | High | SWIFT - OPTIMIZING [SWIFT-OPTIMIZING] Loyalty Dev (Custom Theme) |
| Glorious Gaming | Gaming Products & Accessories | 29 Jun 2014 | 158 | $46.37 | High | Live Theme (Tagged Branch) (Custom Theme) |
| Gaiam | Yoga Leggings & Clothing | 5 Apr 2017 | 389 | $41.89 | High | WE'VE MOVED 5.1 (Custom Theme) |
| Deering Banjo | Music Instruments | 3 Oct 2013 | 445 | $107,329.70 | Medium | Impulse 7.2.0 ARTIST PAGE | SC [SL] | 21.July.2023 |
| The Pi Hut | Electronics | 4 Jul 2019 | >5000 | £15.76 | High | TPH 2022 v7.5 / Search Update (Custom Theme) |
| Vincero Collective | Watches | 23 Oct 2016 | 397 | $1.96 | High | vincerowatches/main (do not unpublish) (Custom Theme) |
| Soylent | Nutrition | 8 Feb 2019 | 67 | $102.47 | High | soylent/main (Custom Theme) |
| Vital Proteins | Health | 6 Jun 2017 | 52 | $30.18 | High | v1.1.213 (Custom Theme) |
| KeySmart | Pocket Key Organizers & Key Holders | 4 Sep 2013 | 112 | $34.43 | Medium | keysmart/main (Custom Theme) |
| Skinnydip London | Clothing | 28 Apr 2022 | 1932 | £1675.69 | High | skinnydip/master (Custom Theme) |
Top Shopify Stores FAQ
What are the top Shopify stores? The biggest are well-known DTC brands and retailers like ColourPop, Steve Madden, Allbirds, Glossier, Kith, Alo Yoga, Fashion Nova, Olaplex, and Cole Haan, plus thousands of strong niche shops. The list above pulls together 100 high-traffic examples across every category so you can see the range, not just the famous names.
What famous brands use Shopify? Plenty. Alongside the names above, the list includes Allbirds, Huel, Olaplex, Steve Madden, Spigen, Keychron, Jackery, and Pura Vida Bracelets, spanning beauty, apparel, electronics, food, and home.
How do I find the most successful stores in my niche? Start with the category pages in the Top Shopify Stores hub, then open a few with Koala Inspector to compare their apps, themes, and best-sellers. Our breakdown of the characteristics of successful Shopify stores covers the patterns to look for.
Can I see what apps and theme a Shopify store uses? Yes. Koala Inspector's theme detector and app detector are free, so you can open any public Shopify store and read its exact theme and app stack in one click.
Top Shopify Stores By Category
- Top Shopify Vegan Stores
- Top Shopify Clothing Stores
- Top Shopify Pet Stores
- Top Shopify Tech Stores
- Top Shopify One Product Stores
- Top Shopify Candle Stores
- Top Shopify Dropshipping Stores
- Top Shopify Fashion Stores
- Top Shopify Antique Stores
- Top Shopify Craft Stores
- Top Shopify T-Shirt Stores
- Top Shopify Art Stores
- Top Shopify Gaming Stores
- Top Shopify Home Decor Stores
- Top Shopify Furniture Stores
- Top Shopify Electronic Stores





