Top Shopify Kitchen Stores, Ranked by Traffic

Kitchen on Shopify runs from cookware brands built around a single pan to housewares retailers with something for every drawer. This page ranks the kitchen and dining stores Koala tracks by estimated monthly visits and refreshes the table every Monday.
Updated October 12, 2026. Part of the Shopify Niche Index, refreshed every Monday from Koala's own store data.
The biggest Shopify kitchen stores right now
The biggest Shopify kitchen store right now is Stanley 1913 (www.stanley1913.com), with about 7.3M visits a month. Plateful (1.9M) and HexClad Cookware (1.8M) come next. Below are the 45 busiest stores whose main business is kitchen, out of the 3,127 Shopify kitchen stores we track, ranked by estimated monthly visits.
| # | Store | Based in | Products | Visits / month |
|---|---|---|---|---|
| 1 | Stanley 1913www.stanley1913.com | United States | 366 | 7.3M |
| 2 | Platefulwww.plateful.co | United States | 26 | 1.9M |
| 3 | HexClad Cookwarehexclad.com | United States | 192 | 1.8M |
| 4 | Nestasianestasia.in | India | 14,795 | 1.7M |
| 5 | MUJI USAwww.muji.us | United States | 4,819 | 1.7M |
| 6 | Miltonwww.milton.in | India | 1,297 | 1.6M |
| 7 | Lakelandwww.lakeland.co.uk | United Kingdom | 11,585 | 1.4M |
| 8 | Our Placefromourplace.com | United States | 133 | 1.4M |
| 9 | Ooni USAooni.com | United States | 122 | 1.4M |
| 10 | MyBorosilmyborosil.com | India | 2,890 | 1.1M |
| 11 | The Indus Valleywww.theindusvalley.in | India | 175 | 1.1M |
| 12 | Home Essentialshomeessentials.in | India | 2,138 | 1.1M |
| 13 | Okura Cookwareokuracookware.com | United States | 82 | 961K |
| 14 | Wonderchef Indiawww.wonderchef.com | India | 1,113 | 890K |
| 15 | Lenox Corporationwww.lenox.com | United States | 2,977 | 800K |
| 16 | Stanley 1913 EUeu.stanley1913.com | Netherlands | 272 | 798K |
| 17 | Emma Bridgewaterwww.emmabridgewater.co.uk | United Kingdom | 988 | 700K |
| 18 | YETI Australiaau.yeti.com | Australia | 370 | 699KFebruary 2026 |
| 19 | Misenmisen.com | United States | 449 | 656K |
| 20 | Nectaviranectavira.com | Hong Kong SAR China | 232 | 654K |
| 21 | unico公式オンラインショップwww.unico-fan.co.jp | Japan | 2,032 | 630K |
| 22 | Lodge Cast Ironwww.lodgecastiron.com | United States | 310 | 593K |
| 23 | Joseph Joseph UKwww.josephjoseph.com | United Kingdom | 635 | 572K |
| 24 | Tupperware Brandwww.tupperware.com | United States | 402 | 554K |
| 25 | Rustan'srustans.com | Philippines | 25,000+ | 550K |
| 26 | Kitchen Centerwww.kitchencenter.cl | Chile | 8,613 | 540K |
| 27 | Simple Modernwww.simplemodern.com | United States | 1,731 | 532K |
| 28 | Let's Eat Itletseatit.com.br | Brazil | 6,453 | 527K |
| 29 | Seed & Sprout Coseedsprout.com.au | Australia | 229 | 523K |
| 30 | HexClad Cookware UKhexclad.co.uk | United Kingdom | 100 | 513KMarch 2026 |
| 31 | OKAwww.oka.com | United Kingdom | 2,113 | 495K |
| 32 | Odessashop-odessa.co | United Kingdom | 1,071 | 493K |
| 33 | Stanley 1913 UKuk.stanley1913.com | United Kingdom | 283 | 493K |
| 34 | GreenPan USwww.greenpan.us | United States | 900 | 490K |
| 35 | Blackstone Productsblackstoneproducts.com | United States | 440 | 459KMarch 2026 |
| 36 | HENSSLERSwww.henssler.shop | Germany | 346 | 455K |
| 37 | COSORIcosori.com | United States | 37 | 453K |
| 38 | Owalaowalalife.com | United States | 53 | 437K |
| 39 | Zia Tileziatile.com | United States | 1,919 | 429K |
| 40 | Sekelskiftewww.sekelskifte.com | Sweden | 5,835 | 412K |
| 41 | DecorsDeluxedecorsdeluxe.com | Hong Kong SAR China | 3,160 | 398K |
| 42 | Our Placefromourplace.co.uk | United Kingdom | 99 | 396K |
| 43 | Mathonwww.mathon.fr | France | 5,065 | 372K |
| 44 | Claudia&Juliaclaudiaandjulia.com | Spain | 4,600 | 368K |
| 45 | Alessi Spa (EU)alessi.com | Italy | 1,586 | 366K |
Visits are Koala's modeled estimates for September 2026 unless a row shows another month.
Open any of these stores with Koala Inspector to see its traffic sources, installed apps, theme and best sellers. Get Koala Inspector free
Bigger stores that also sell kitchen
These stores carry kitchen products but do most of their business elsewhere, so they sit outside the ranking above.
| Store | Based in | Visits / month |
|---|---|---|
| Tuckernucktnuck.com | United States | 3.5M |
| Arhauswww.arhaus.com | United States | 2.4M |
| Sakerpluswww.sakerplus.com | United States | 2.4M |
| Belrobelroshop.com | United States | 2.2M |
| dallaswinddallaswind.com | Malaysia | 2.2M |
| Driftdrift.co | United States | 1.9M |
| Wander Printswanderprints.com | United States | 1.6M |
| TOASTwww.toa.st | United Kingdom | 1.6M |
| Earth Breezeearthbreeze.com | United States | 1.2M |
| GARVEEwww.garvee.com | United States | 1.1M |
| Grove Collaborativewww.grove.co | United States | 871K |
| Igloowww.igloocoolers.com | United States | 860K |
| MUJImuji.ca | Canada | 817K |
| Vego Gardenwww.vegogarden.com | United States | 787K |
| whitestitchswhitestitchs.com | China | 765K |
| Singerwww.singer.com | United States | 751K |
| 日清食品グループ オンラインストアstore.nissin.com | Japan | 674K |
| Stanley 1913 BRwww.stanley1913.com.br | Brazil | 657K |
| Gozneywww.gozney.com | United Kingdom | 651K |
| ThermoWorkswww.thermoworks.com | United States | 611K |
How to use this list
Split the table into hero-product brands and full-range retailers before drawing conclusions. Cookware and drinkware brands with short catalogs sit right next to housewares stores carrying thousands of items. The brands build demand for one flagship pan, knife or tumbler and keep it fresh with new colors and sets, while the retailers win on range and price.
Some names appear more than once because the brand runs separate storefronts for different regions. Open those versions side by side and compare their prices and shipping promises to see how one product line gets adapted to several markets. American brands lead the list, with strong showings from the UK and India.
For cookware and drinkware, the product page has to settle material and care questions before the buyer asks them: what the coating is made of, whether it goes in the dishwasher or the oven, and what the warranty covers. Note how the top stores answer those, and whether they sell sets that raise the order value.
With Koala Inspector you can open any of these stores and see its theme, its apps, the full catalog sorted by price and its likely best sellers for free. If a pan or bottle looks like a winner, Find Retailers (2 tokens) shows which other shops sell the same product and at what price.
Questions people ask
What is the biggest Shopify kitchen store?
Stanley 1913 (www.stanley1913.com) is the biggest by estimated traffic, with about 7.3M visits in September 2026. Plateful and HexClad Cookware are next.
How much traffic does a top Shopify kitchen store get?
The median store in this list gets about 572K visits a month, and it takes about 366K a month to make the list at all.
How many Shopify kitchen stores are there?
Koala tracks 22,307 live Shopify stores in this niche. 3,127 of them get enough traffic to estimate, and this list ranks the busiest 45 whose main business is kitchen.
How this list is built
Visits are estimated monthly visits for the latest month we have for each store.
Koala models every store's numbers from public signals any visitor's browser can already see, sampled over time, never from a store's private dashboard. Stores are grouped into niches by what they sell, using Shopify's own product categories, and a store can sit in up to three niches. Every figure is an estimate meant for comparing stores, so the ranking is more reliable than any single number.

Written by
Koala Team
Koala Apps Editorial Team
The Koala Team is the crew behind Koala Inspector. We test tools, track what is selling across Shopify, and turn it into practical roundups and reference guides for store owners and dropshippers.
Top Shopify Stores By Category
- Top Shopify Auto Parts Stores, Ranked by Traffic
- Top Shopify Baby Stores, Ranked by Traffic
- Top Shopify Beverage Stores, Ranked by Traffic
- Top Shopify Fitness Stores, Ranked by Traffic
- Top Shopify Food Stores, Ranked by Traffic
- Top Shopify Handbag Stores, Ranked by Traffic
- Top Shopify Health & Supplement Stores, Ranked by Traffic
- Top Shopify Jewelry Stores, Ranked by Traffic
- Top Shopify Outdoor Stores, Ranked by Traffic
- Top Shopify Shoe Stores, Ranked by Traffic
- Top Shopify Toy Stores, Ranked by Traffic
- Top Shopify Beauty Stores, Ranked by Traffic and Updated Weekly
- Top Shopify Vegan Stores
- Top Shopify Clothing Stores, Ranked by Traffic and Updated Weekly
- Top Shopify Pet Stores, Ranked by Traffic and Updated Weekly
- Top Shopify Tech Stores, Ranked by Traffic and Updated Weekly
- Top Shopify One Product Stores
- Top Shopify Candle Stores
- Top Shopify Dropshipping Stores
- Top Shopify Fashion Stores, Ranked by Traffic and Updated Weekly
- Top Shopify Antique Stores
- Top Shopify Craft Stores, Ranked by Traffic and Updated Weekly
- Top Shopify T-Shirt Stores
- Top Shopify Art Stores
- Top Shopify Gaming Stores
- Top Shopify Home Decor Stores, Ranked by Traffic and Updated Weekly
- Top Shopify Furniture Stores, Ranked by Traffic and Updated Weekly
- Top Shopify Electronics Stores, Ranked by Traffic and Updated Weekly
- Top 100 Shopify Stores, Ranked by Traffic and Updated Weekly





