Top Shopify Health & Supplement Stores, Ranked by Traffic

Supplement and wellness brands can grow fast on Shopify, and in this niche a store can climb the table on the strength of one or two products. This page ranks the health and supplement stores Koala tracks by estimated monthly visits and refreshes the list every Monday.
Updated October 12, 2026. Part of the Shopify Niche Index, refreshed every Monday from Koala's own store data.
The biggest Shopify health and supplement stores right now
The biggest Shopify health and supplement store right now is Resilia (resilia.shop), with about 18M visits a month. Hume Health (6M) and Lymphoria (5.4M) come next. Below are the 49 busiest stores whose main business is health and supplement, out of the 3,262 Shopify health and supplement stores we track, ranked by estimated monthly visits.
| # | Store | Based in | Products | Visits / month |
|---|---|---|---|---|
| 1 | Resiliaresilia.shop | United States | 3 | 18M |
| 2 | Hume Healthhumehealth.com | United States | 27 | 6M |
| 3 | Lymphorialymphoria.co | United States | 6 | 5.4M |
| 4 | Getheyfragetheyfra.com | United States | 49 | 4.7M |
| 5 | Black Girl Vitaminsblackgirlvitamins.co | United States | 55 | 4M |
| 6 | ESNwww.esn.com | Germany | 144 | 4M |
| 7 | Metabolaemetabolae.com | United States | 10 | 2.1M |
| 8 | SmoothSpinesmoothspine.com | Netherlands | 39 | 1.9M |
| 9 | More Nutritionmorenutrition.de | Germany | 112 | 1.9M |
| 10 | Nutrition Geekswww.nutritiongeeks.co | United Kingdom | 29 | 1.8M |
| 11 | ReliveX Internationalrelivex.com | United States | 78 | 1.8M |
| 12 | Mars Menmengotomars.com | United States | 12 | 1.7M |
| 13 | Jeena Sikho Storestore.jeenasikho.com | India | 505 | 1.7MJune 2026 |
| 14 | VitaMomentvitamoment.de | Germany | 191 | 1.7M |
| 15 | Dosedosedaily.co | United States | 7 | 1.7M |
| 16 | Withingswww.withings.com | United States | 67 | 1.5M |
| 17 | Oricle Hearingwww.oriclehearing.com | United States | 44 | 1.5M |
| 18 | O POSITIVopositiv.com | United States | 361 | 1.4MAugust 2026 |
| 19 | Transparent Labswww.transparentlabs.com | United States | 73 | 1.4M |
| 20 | Rosabellatryrosabella.com | United States | 14 | 1.2M |
| 21 | NATURTREUnaturtreu.de | Germany | 168 | 1.1M |
| 22 | Hiya Health | Essential Super Nutrients for Kidshiyahealth.com | United States | 89 | 1.1M |
| 23 | Always Fit Suplementosalwaysfit.com.br | Brazil | 210 | 1.1M |
| 24 | Beastlifebeastlife.in | India | 318 | 1.1M |
| 25 | Nature Made®www.naturemade.com | United States | 195 | 1.1M |
| 26 | Wellversedwellversed.in | India | 134 | 1M |
| 27 | Healora™www.healora.com | United States | 37 | 1M |
| 28 | Ritualritual.com | United States | 40 | 992K |
| 29 | SPNutritionspnutrition-us.com | United States | 7 | 969K |
| 30 | Cosmixcosmix.in | India | 82 | 865K |
| 31 | BulkSupplements.comwww.bulksupplements.com | United States | 808 | 858K |
| 32 | サンドラッグ Online Storesundrug-online.com | Japan | 25,000+ | 809K |
| 33 | Kosbiotickosbiotic.com | France | 6 | 784K |
| 34 | MaryRuth'swww.maryruthorganics.com | United States | 273 | 778K |
| 35 | Uvolatryuvola.com | United States | 56 | 756K |
| 36 | EverWelltryeverwellhealth.com | United States | 18 | 702K |
| 37 | Carbamide Fortemycf.in | India | 266 | 696K |
| 38 | Sculptiquetrysculptique.com | United States | 103 | 693K |
| 39 | Blueprint Bryan Johnsonblueprint.bryanjohnson.com | United States | 50 | 651K |
| 40 | Vitabioticswww.vitabiotics.com | United Kingdom | 181 | 633K |
| 41 | Rho Nutritionrhonutrition.com | United States | 90 | 618K |
| 42 | cpap.comwww.cpap.com | United States | 496 | 614K |
| 43 | Mars By GHCmarsghc.com | United States | 1,229 | 614K |
| 44 | Zapply UKtryzapply.com | United Kingdom | 29 | 604K |
| 45 | Holistic Expert Tipsholisticexpert-tips.com | United States | 13 | 596KDecember 2025 |
| 46 | صيدلية.كومsidalih.com | Saudi Arabia | 25,000+ | 560K |
| 47 | Bettervitsbettervits.co.uk | United Kingdom | 77 | 559K |
| 48 | Vhitawww.vhita.com.br | Brazil | 33 | 552K |
| 49 | Midutywww.miduty.in | India | 161 | 536K |
Visits are Koala's modeled estimates for September 2026 unless a row shows another month.
Open any of these stores with Koala Inspector to see its traffic sources, installed apps, theme and best sellers. Get Koala Inspector free
Bigger stores that also sell health and supplement
These stores carry health and supplement products but do most of their business elsewhere, so they sit outside the ranking above.
| Store | Based in | Visits / month |
|---|---|---|
| Smoochesmooche.com | United States | 4.8M |
| Laura Geller Beautywww.laurageller.com | United States | 4.1M |
| Luxe Researchluxeresearchlab.com | United States | 3.2M |
| Barbour's Beautywww.thebarboursbeauty.com.br | Brazil | 2.8M |
| BEAUTYMARKET.MAbeautymarket.ma | Morocco | 2.5M |
| Thrive Causemeticsthrivecausemetics.com | United States | 2.4M |
| Innovistinnovist.com | India | 2.4M |
| Hidrabenehidrabene.com.br | Brazil | 2M |
| Beardo Indiabeardo.in | India | 1.9M |
| Trayatraya.health | India | 1.8M |
| MyDermaDreamwww.mydermadream.com | United States | 1.7M |
| Freebirdwww.myfreebird.com | United States | 1.6M |
| naturalteinnaturaltein.in | India | 1.6M |
| Her Fantasy Boxherfantasybox.com | United States | 1.6M |
| Primal Queenprimalqueen.com | United States | 1.3M |
| Forte Seriesforteseries.com | United States | 1.3M |
| Aratawww.arata.in | India | 1.2M |
| Hismile Australiahismileteeth.com | Australia | 1.2M |
| Moxie Beauty - Clean, high performing products for Indian hair typesmoxiebeauty.in | India | 1.2M |
| LloydsPharmacylloydspharmacy.com | United Kingdom | 1.1M |
How to use this list
Expect short catalogs. Most of the busiest stores here sell a small range, and several near the top build the whole business around one or two formulas, so the product page and the offer carry everything. Study how each one structures that offer: one bottle against a three-month bundle, the discount for subscribing, the gift on a second order.
Subscriptions drive this niche. Subscription apps appear on health stores far more often than across Shopify, and so do bundle builders, product quizzes and landing page tools. For every store you shortlist, find out which of those it runs and where a new visitor lands first.
Then read the claims. The strongest stores show doses and third-party testing plainly, and keep health claims inside what regulators in their market allow. The category covers health care broadly, so hearing aids, sleep therapy devices and online pharmacies rank beside the supplement brands. Leave them out of your comparison if you only sell supplements.
Koala Inspector lists every app a store has installed, subscription and bundle tools included, along with its theme and full catalog with likely best sellers, all free. For 2 tokens, Ad Campaigns shows the Google and Facebook/Instagram ads the store is running, the clearest view of the offers it is testing right now.
Questions people ask
What is the biggest Shopify health and supplement store?
Resilia (resilia.shop) is the biggest by estimated traffic, with about 18M visits in September 2026. Hume Health and Lymphoria are next.
How much traffic does a top Shopify health and supplement store get?
The median store in this list gets about 1.1M visits a month, and it takes about 536K a month to make the list at all.
How many Shopify health and supplement stores are there?
Koala tracks 18,152 live Shopify stores in this niche. 3,262 of them get enough traffic to estimate, and this list ranks the busiest 49 whose main business is health and supplement.
How this list is built
Visits are estimated monthly visits for the latest month we have for each store.
Koala models every store's numbers from public signals any visitor's browser can already see, sampled over time, never from a store's private dashboard. Stores are grouped into niches by what they sell, using Shopify's own product categories, and a store can sit in up to three niches. Every figure is an estimate meant for comparing stores, so the ranking is more reliable than any single number.

Written by
Koala Team
Koala Apps Editorial Team
The Koala Team is the crew behind Koala Inspector. We test tools, track what is selling across Shopify, and turn it into practical roundups and reference guides for store owners and dropshippers.
Top Shopify Stores By Category
- Top Shopify Auto Parts Stores, Ranked by Traffic
- Top Shopify Baby Stores, Ranked by Traffic
- Top Shopify Beverage Stores, Ranked by Traffic
- Top Shopify Fitness Stores, Ranked by Traffic
- Top Shopify Food Stores, Ranked by Traffic
- Top Shopify Handbag Stores, Ranked by Traffic
- Top Shopify Jewelry Stores, Ranked by Traffic
- Top Shopify Kitchen Stores, Ranked by Traffic
- Top Shopify Outdoor Stores, Ranked by Traffic
- Top Shopify Shoe Stores, Ranked by Traffic
- Top Shopify Toy Stores, Ranked by Traffic
- Top Shopify Beauty Stores, Ranked by Traffic and Updated Weekly
- Top Shopify Vegan Stores
- Top Shopify Clothing Stores, Ranked by Traffic and Updated Weekly
- Top Shopify Pet Stores, Ranked by Traffic and Updated Weekly
- Top Shopify Tech Stores, Ranked by Traffic and Updated Weekly
- Top Shopify One Product Stores
- Top Shopify Candle Stores
- Top Shopify Dropshipping Stores
- Top Shopify Fashion Stores, Ranked by Traffic and Updated Weekly
- Top Shopify Antique Stores
- Top Shopify Craft Stores, Ranked by Traffic and Updated Weekly
- Top Shopify T-Shirt Stores
- Top Shopify Art Stores
- Top Shopify Gaming Stores
- Top Shopify Home Decor Stores, Ranked by Traffic and Updated Weekly
- Top Shopify Furniture Stores, Ranked by Traffic and Updated Weekly
- Top Shopify Electronics Stores, Ranked by Traffic and Updated Weekly
- Top 100 Shopify Stores, Ranked by Traffic and Updated Weekly





