The Apps Top Shopify Health and Supplement Stores Actually Use

Supplement and wellness brands make their money on the second order and every order after it. This page counts the apps Shopify health and supplement stores have installed and highlights the ones they use at a much higher rate than Shopify merchants overall, which says a lot about how these brands sell.
Updated October 12, 2026. Part of the Shopify Niche Index, refreshed every Monday from Koala's own store data.
The most used app among Shopify health and supplement stores is Klaviyo: Email Marketing & SMS, installed on 43% of them. The app that sets the niche apart most is Loop Subscriptions App: it runs on 2.6% of health and supplement stores against 0.4% of all Shopify stores, so it is 6.5x as common here.
Apps that set health and supplement stores apart
These apps are far more common in health and supplement stores than across Shopify as a whole. The last column shows how many times more common: 2x means twice the share of stores it has overall.
| App | Rating | Stores using it | Share of niche | vs all Shopify |
|---|---|---|---|---|
| Loop Subscriptions AppLoop Solutions Inc | 5 (766) | 477 | 2.6% | 6.5x |
| Octane AI: Advanced Quiz MakerOctane AI | 4.7 (207) | 395 | 2.2% | 4.7x |
| Kaching Subscriptions AppKaching Bundles & Upsells | 5 (1,046) | 1,015 | 5.6% | 4.7x |
| Seal Subscriptions AppSeal Subscriptions | 4.9 (3,108) | 1,403 | 7.7% | 3.8x |
| GemX: CRO & A/B TestingGEMCOMMERCE CO., LTD | 4.6 (18) | 725 | 4% | 3.5x |
| Intelligems: A/B TestingIntelligems | 4.8 (195) | 564 | 3.1% | 3.4x |
| Appstle Loyalty Program RewardAppstle Loyalty | 5 (1,386) | 947 | 5.2% | 3.1x |
| Kaching Bundles App & UpsellsKaching Bundles & Upsells | 5 (6,056) | 2,202 | 12% | 3x |
| Aftersell Post Purchase UpsellRokt | 4.8 (1,055) | 831 | 4.6% | 3x |
| Zipify Landing Page BuilderZipify Apps | 4.7 (423) | 635 | 3.5% | 3x |
The 100 most used apps in Shopify health and supplement stores
| # | App | Rating | Stores using it | Share of niche | vs all Shopify |
|---|---|---|---|---|---|
| 1 | Klaviyo: Email Marketing & SMSKlaviyo | 4.7 (3,321) | 7,803 | 43% | 1.4x |
| 2 | Judge.me Product Reviews AppJudge.me | 5 (47,439) | 7,186 | 40% | 1.2x |
| 3 | Customer PrivacyShopify | 2.3 (54) | 5,307 | 29% | 1x |
| 4 | Appstle℠ Subscriptions AppAppstle Inc. | 5 (8,799) | 4,337 | 24% | 2.8x |
| 5 | BUCKS Currency Converter PRO++HUE - A Helixo Company | 4.9 (1,243) | 3,055 | 17% | 2.2x |
| 6 | PageFly ✦ AI Page BuilderPageFly | AI Landing Page Builder & CRO | 4.9 (5,895) | 2,962 | 16% | 1.5x |
| 7 | Smartviewer: Quick ViewSquirai Technology Ltd. | 4.7 (289) | 2,854 | 16% | 1x |
| 8 | Klarna On‑Site MessagingKlarna | - | 2,801 | 15% | 1x |
| 9 | Loox ‑ Product Reviews AppLoox | 4.9 (9,666) | 2,609 | 14% | 1.4x |
| 10 | Microsoft Clarity: AI InsightsMicrosoft Clarity | 4.6 (1,694) | 2,487 | 14% | 1.6x |
| 11 | Recharge Subscriptions AppRecharge | 4.8 (3,123) | 2,269 | 13% | 2.9x |
| 12 | Product ReviewsShopify | 3.4 (1,609) | 2,207 | 12% | 0.9x |
| 13 | Kaching Bundles App & UpsellsKaching Bundles & Upsells | 5 (6,056) | 2,202 | 12% | 3x |
| 14 | Shopify InboxShopify | 4.5 (5,785) | 2,175 | 12% | 0.7x |
| 15 | iCart Cart Drawer Cart UpselliCart | 4.7 (452) | 2,164 | 12% | 2.9x |
| 16 | Instafeed ‑ Instagram FeedMintt Studio | 4.9 (2,162) | 2,040 | 11% | 0.7x |
| 17 | GemPages Landing Page BuilderGEMCOMMERCE CO., LTD | 4.9 (4,247) | 2,039 | 11% | 2.7x |
| 18 | Triple WhaleTriple Whale | 4.1 (90) | 1,860 | 10% | 2.5x |
| 19 | Shopify FormsShopify | 4.5 (730) | 1,580 | 8.7% | 0.9x |
| 20 | Brevo PushOwl: Email,Push,SMSBrevo PushOwl | 4.8 (2,263) | 1,495 | 8.2% | 1.3x |
| 21 | UpPromote Affiliate MarketingUpPromote | 4.9 (3,838) | 1,482 | 8.2% | 1.8x |
| 22 | Seal Subscriptions AppSeal Subscriptions | 4.9 (3,108) | 1,403 | 7.7% | 3.8x |
| 23 | Yotpo: Email Marketing & SMSYotpo - Email & SMS | 4.7 (2,309) | 1,392 | 7.7% | 1.6x |
| 24 | Omnisend Email Marketing & SMSOmnisend | 4.7 (3,184) | 1,373 | 7.6% | 1.3x |
| 25 | GOAFFPRO ‑ Affiliate MarketingGoAffPro | 4.6 (951) | 1,253 | 6.9% | 1.7x |
| 26 | CWILL Order TrackingCWILL INC | 5 (3,162) | 1,234 | 6.8% | 1.5x |
| 27 | Yotpo: Product Reviews AppYotpo | 4.8 (4,627) | 1,182 | 6.5% | 1.6x |
| 28 | T‑Selector VAT Toggle & ExemptZoe Production | 4.9 (34) | 1,175 | 6.5% | 0.9x |
| 29 | 17TRACK Order Tracking17TRACK | 4.9 (4,386) | 1,073 | 5.9% | 1.3x |
| 30 | Kaching Subscriptions AppKaching Bundles & Upsells | 5 (1,046) | 1,015 | 5.6% | 4.7x |
| 31 | Bundler » Product Bundles AppBundler.app | 4.9 (2,692) | 1,009 | 5.6% | 1.4x |
| 32 | Mailchimp Email SMS MarketingIntuit Mailchimp | 4.8 (1,484) | 993 | 5.5% | 0.7x |
| 33 | Gorgias: AI, Helpdesk & ChatGorgias Inc. | 4.3 (705) | 980 | 5.4% | 2x |
| 34 | Notify Me! Back in Stock AlertNotify Me! | 4.9 (3,820) | 975 | 5.4% | 0.8x |
| 35 | Shopify Checkout BlocksShopify | 4.1 (214) | 972 | 5.3% | 1.5x |
| 36 | Appstle Loyalty Program RewardAppstle Loyalty | 5 (1,386) | 947 | 5.2% | 3.1x |
| 37 | wetracked.io Connectwetracked.io | 4.7 (98) | 922 | 5.1% | 2.4x |
| 38 | Releasit COD Form & UpsellsReleasit | 4.9 (2,508) | 905 | 5% | 2.6x |
| 39 | Simprosys Google Shopping FeedSimprosys InfoMedia | 4.9 (4,895) | 885 | 4.9% | 1.2x |
| 40 | BixGrow Affiliate MarketingBixGrow | 4.9 (1,318) | 879 | 4.8% | 2.4x |
| 41 | Revy Unlimited UpSell OffersRevy Apps | 4.7 (80) | 869 | 4.8% | 2x |
| 42 | Ymq Product Options, VariantsYMQ | 5 (417) | 850 | 4.7% | 1.5x |
| 43 | Aftersell Post Purchase UpsellRokt | 4.8 (1,055) | 831 | 4.6% | 3x |
| 44 | Upsell & Cross Sell ‑ AWAheadworks | 4.8 (481) | 820 | 4.5% | 1.2x |
| 45 | Replo Landing Page BuilderReplo | 4.7 (189) | 814 | 4.5% | 1.6x |
| 46 | Amp Slide Cart Upsell DrawerApp HQ Pte. Ltd. | 5 (769) | 789 | 4.3% | 1.4x |
| 47 | Smile: Loyalty Program RewardsSmile.io | 4.9 (4,601) | 785 | 4.3% | 1.1x |
| 48 | Rebuy Personalization EngineRebuy | 4.7 (852) | 740 | 4.1% | 2.4x |
| 49 | GemX: CRO & A/B TestingGEMCOMMERCE CO., LTD | 4.6 (18) | 725 | 4% | 3.5x |
| 50 | Pandectes GDPR CompliancePandectes | 5 (3,086) | 651 | 3.6% | 1.2x |
| 51 | ShareASaleShareASale | - | 639 | 3.5% | 1.7x |
| 52 | Zipify Landing Page BuilderZipify Apps | 4.7 (423) | 635 | 3.5% | 3x |
| 53 | Okendo: Reviews & LoyaltyOkendo | 4.8 (1,427) | 624 | 3.4% | 1.8x |
| 54 | Avada AI SEO Image OptimizerAvada SEO Suite | 4.9 (4,675) | 623 | 3.4% | 1x |
| 55 | Stamped Reviews & LoyaltyStamped.io | 4.7 (3,753) | 618 | 3.4% | 1.4x |
| 56 | Shogun ‑ Landing Page BuilderShogun Labs, Inc. | 4.8 (1,965) | 610 | 3.4% | 1.3x |
| 57 | Awin ‑ Affiliate MarketingAwin Ltd | - | 610 | 3.4% | 1.9x |
| 58 | King Product Options, VariantsYmq | 4.7 (483) | 608 | 3.4% | 1.7x |
| 59 | Track123 Order TrackingTrack123 | 4.9 (1,722) | 600 | 3.3% | 1.3x |
| 60 | Consentmo GDPR ComplianceConsentmo | 5 (2,013) | 600 | 3.3% | 1.2x |
| 61 | Upsell & Cross Sell - SelleasyLogbase | 4.9 (2,721) | 596 | 3.3% | 1x |
| 62 | RevenueHunt Product Quiz MakerRevenueHunt | 4.9 (457) | 580 | 3.2% | 3x |
| 63 | Swym Wishlist PlusSwym Corporation | 4.7 (1,475) | 570 | 3.1% | 0.7x |
| 64 | Optionize Product OptionsBasicApps | 4.5 (91) | 568 | 3.1% | 0.8x |
| 65 | Shiprocket: eCommerce ShippingShiprocket - Shipping in India | 4 (660) | 566 | 3.1% | 1.3x |
| 66 | Intelligems: A/B TestingIntelligems | 4.8 (195) | 564 | 3.1% | 3.4x |
| 67 | Trustoo Ali Reviews ImporterChannelwill.com | 4.9 (111) | 557 | 3.1% | 1.6x |
| 68 | Lucky Orange Heatmaps & ReplayLucky Orange LLC | 4.7 (882) | 553 | 3% | 1.3x |
| 69 | Sendinblue Email MarketingSendinblue | 3 (69) | 552 | 3% | 1.3x |
| 70 | EG Auto Add to Cart Free Gift506 | 4.9 (1,123) | 548 | 3% | 2.3x |
| 71 | Privy ‑ Email, SMS & Pop UpsPrivy Operations | 4.5 (4,214) | 548 | 3% | 1.1x |
| 72 | Upcart - Cart Drawer Cart UpsellRokt | 4.7 (943) | 541 | 3% | 1.8x |
| 73 | Kwik COD & CheckoutGoKwik Commerce Solutions Pvt. Ltd. c/o Fineshift Software Inc. | 4.7 (433) | 536 | 2.9% | 1.1x |
| 74 | AppLovin | 3.6 (25) | 534 | 2.9% | 2.8x |
| 75 | Section Store: Theme SectionsSection Store | 4.9 (2,942) | 527 | 2.9% | 1.4x |
| 76 | EasySell COD Form & UpsellsTyslo | 4.9 (883) | 514 | 2.8% | 2.9x |
| 77 | BOGOS: Free Gift Bundle UpsellBOGOS | 5 (4,411) | 512 | 2.8% | 2x |
| 78 | Booster Page Speed OptimizerBooster SEO | 4.8 (428) | 508 | 2.8% | 1.1x |
| 79 | CWILL Popup Email MarketingCWILL INC | 4.9 (7,721) | 505 | 2.8% | 0.8x |
| 80 | Ryviu: Loyalty & Reviews AppRyviu | 4.8 (520) | 488 | 2.7% | 1.3x |
| 81 | AfterShip Product ReviewsAfterShip | 4.9 (732) | 484 | 2.7% | 1.7x |
| 82 | Powerful Contact Form BuilderPowerful Form | 4.9 (2,514) | 483 | 2.7% | 1x |
| 83 | One Click Upsell ‑ Zipify OCUZipify Apps | 4.6 (565) | 478 | 2.6% | 2.8x |
| 84 | CWILL(Trustoo) Product ReviewsCWILL | 4.9 (1,565) | 477 | 2.6% | 1.7x |
| 85 | Loop Subscriptions AppLoop Solutions Inc | 5 (766) | 477 | 2.6% | 6.5x |
| 86 | Vitals: Reviews, Bundles & 40+Vitals | 4.9 (2,950) | 467 | 2.6% | 1.3x |
| 87 | MailMunch | - | 453 | 2.5% | 1x |
| 88 | Transcy: AI Language TranslateFireGroup | 4.5 (2,580) | 450 | 2.5% | 0.8x |
| 89 | Kaching CartDrawer Cart UpsellKaching Bundles & Upsells | 5 (1,159) | 448 | 2.5% | 2.6x |
| 90 | Alia: Email & SMS PopupsAlia | 4.6 (114) | 428 | 2.4% | 2.9x |
| 91 | Pop Convert ‑ Pop Ups, BannersPop Convert | 4.9 (8,753) | 421 | 2.3% | 1x |
| 92 | Hextom: Quick Announcement BarHextom | 4.9 (2,282) | 417 | 2.3% | 0.9x |
| 93 | Essential Countdown Timer BarEssential Apps | 5 (1,719) | 415 | 2.3% | 1.1x |
| 94 | Hulk Contact Form BuilderHulkApps | 4.8 (2,015) | 412 | 2.3% | 0.9x |
| 95 | Smart SEO AI & Image OptimizerSherpas Design | 5 (953) | 407 | 2.2% | 1.1x |
| 96 | UpCart ‑ Slide Cart Drawer | 5 (75) | 404 | 2.2% | 1.7x |
| 97 | BOOSTER AI SEO + AEO OPTIMIZERBooster SEO | 4.8 (5,480) | 402 | 2.2% | 0.9x |
| 98 | SEOLab: All in #1 SEO - AI SEOCommerce Plus | 5 (2,228) | 400 | 2.2% | 1.2x |
| 99 | TinySEO: SEO & Image OptimizerTinyIMG | 5 (2,515) | 399 | 2.2% | 1.1x |
| 100 | Octane AI: Advanced Quiz MakerOctane AI | 4.7 (207) | 395 | 2.2% | 4.7x |
Koala Inspector's app detector is free: open any health and supplement store and see every app it runs, grouped by what it does. Get Koala Inspector free
Reading the supplement stack
Subscription apps crowd the top of the signature table. That fits products taken daily and finished in a month: a subscriber who never has to remember to reorder is worth far more than a one-time buyer, and a capsule brand without subscribe-and-save leaves that value on the table. Our guide to Shopify subscription apps explains how the main options differ.
Much of the rest describes a brand that sells through offers. A/B testing tools and landing page builders are far more common here than across Shopify, next to post-purchase upsells and bundle apps. That is the toolkit you would expect from a store that sends paid traffic to a dedicated page and keeps testing the page and the offer. Quiz apps show up as well, used to steer a shopper toward the right formula for sleep or gut health before they reach the cart.
To see how the leaders put these pieces together, open a few stores from the top Shopify supplement stores ranking and follow one product from its landing page through to checkout.
Questions people ask
What apps do Shopify health and supplement stores use most?
The most installed are Klaviyo: Email Marketing & SMS (43% of stores), Judge.me Product Reviews App (40% of stores) and Customer Privacy (29% of stores).
Which apps are most typical of Shopify health and supplement stores?
Measured against all Shopify stores, the most over-represented apps are Loop Subscriptions App (6.5x), Octane AI: Advanced Quiz Maker (4.7x) and Kaching Subscriptions App (4.7x). The figure is how many times more common the app is in this niche than across Shopify overall.
How this list is built
An app counts for a store when Koala detects it on that store. "vs all Shopify" divides the app's share of this niche by its share of every live Shopify store we track, so 1x is average. Apps that run on more than half of all stores, such as Google & YouTube, are left out because they say nothing about a niche.
Koala models every store's numbers from public signals any visitor's browser can already see, sampled over time, never from a store's private dashboard. Stores are grouped into niches by what they sell, using Shopify's own product categories, and a store can sit in up to three niches. Every figure is an estimate meant for comparing stores, so the ranking is more reliable than any single number.

Written by
Koala Team
Koala Apps Editorial Team
The Koala Team is the crew behind Koala Inspector. We test tools, track what is selling across Shopify, and turn it into practical roundups and reference guides for store owners and dropshippers.





