The Apps Top Shopify Home Decor Stores Actually Use

Custom prints, name signs and made-to-order pieces shape the app stack of a home decor store. Here are the apps Shopify home decor stores run most, along with the ones the niche uses at well above the Shopify-wide rate.
Updated October 12, 2026. Part of the Shopify Niche Index, refreshed every Monday from Koala's own store data.
The most used app among Shopify home decor stores is Judge.me Product Reviews App, installed on 34% of them. The app that sets the niche apart most is Happy Birthday Email by UW: it runs on 1.9% of home decor stores against 0.5% of all Shopify stores, so it is 3.6x as common here.
Apps that set home decor stores apart
These apps are far more common in home decor stores than across Shopify as a whole. The last column shows how many times more common: 2x means twice the share of stores it has overall.
| App | Rating | Stores using it | Share of niche | vs all Shopify |
|---|---|---|---|---|
| Happy Birthday Email by UWUnion Works Apps | 5 (145) | 749 | 1.9% | 3.6x |
| Gelato: Print on DemandGelato | 4.8 (1,002) | 942 | 2.4% | 3.1x |
| Faire: Buy WholesaleFaire | 4.9 (1,280) | 1,251 | 3.1% | 2.7x |
| Customily Product PersonalizerCustomily | 4.8 (234) | 1,290 | 3.2% | 2.2x |
| Printify: Print on DemandPrintify | 4.7 (4,327) | 1,733 | 4.3% | 1.9x |
| Easify Custom Product OptionsEasify | 4.9 (3,075) | 810 | 2% | 1.9x |
| Dr Stacked Discounts on CartShop Doctors 🏆 | 4.9 (178) | 877 | 2.2% | 1.9x |
| Globo Product Options, VariantGlobo Options | 4.9 (5,071) | 1,154 | 2.9% | 1.7x |
| SC Product OptionsShop Circle | 4.6 (1,255) | 850 | 2.1% | 1.6x |
| Infinite Options: Product optShopPad Inc. | 4.7 (2,613) | 1,309 | 3.3% | 1.6x |
The 100 most used apps in Shopify home decor stores
| # | App | Rating | Stores using it | Share of niche | vs all Shopify |
|---|---|---|---|---|---|
| 1 | Judge.me Product Reviews AppJudge.me | 5 (47,439) | 13,616 | 34% | 1x |
| 2 | Customer PrivacyShopify | 2.3 (54) | 11,762 | 29% | 1x |
| 3 | Klaviyo: Email Marketing & SMSKlaviyo | 4.7 (3,321) | 10,902 | 27% | 0.9x |
| 4 | Shopify InboxShopify | 4.5 (5,785) | 8,123 | 20% | 1.2x |
| 5 | Instafeed ‑ Instagram FeedMintt Studio | 4.9 (2,162) | 7,345 | 18% | 1.2x |
| 6 | Klarna On‑Site MessagingKlarna | - | 6,622 | 17% | 1.1x |
| 7 | Smartviewer: Quick ViewSquirai Technology Ltd. | 4.7 (289) | 6,177 | 15% | 1x |
| 8 | Product ReviewsShopify | 3.4 (1,609) | 5,256 | 13% | 1x |
| 9 | Shopify FormsShopify | 4.5 (730) | 4,644 | 12% | 1.2x |
| 10 | Mailchimp Email SMS MarketingIntuit Mailchimp | 4.8 (1,484) | 4,044 | 10% | 1.2x |
| 11 | Loox ‑ Product Reviews AppLoox | 4.9 (9,666) | 3,983 | 10% | 1x |
| 12 | PageFly ✦ AI Page BuilderPageFly | AI Landing Page Builder & CRO | 4.9 (5,895) | 3,869 | 9.7% | 0.9x |
| 13 | T‑Selector VAT Toggle & ExemptZoe Production | 4.9 (34) | 3,178 | 8% | 1.1x |
| 14 | Microsoft Clarity: AI InsightsMicrosoft Clarity | 4.6 (1,694) | 2,902 | 7.3% | 0.9x |
| 15 | Notify Me! Back in Stock AlertNotify Me! | 4.9 (3,820) | 2,439 | 6.1% | 1x |
| 16 | Brevo PushOwl: Email,Push,SMSBrevo PushOwl | 4.8 (2,263) | 2,186 | 5.5% | 0.9x |
| 17 | Printful: Print on DemandPrintful Latvia AS | 4.8 (3,890) | 2,139 | 5.4% | 1.4x |
| 18 | Omnisend Email Marketing & SMSOmnisend | 4.7 (3,184) | 2,130 | 5.3% | 0.9x |
| 19 | Appstle℠ Subscriptions AppAppstle Inc. | 5 (8,799) | 2,115 | 5.3% | 0.6x |
| 20 | Swym Wishlist PlusSwym Corporation | 4.7 (1,475) | 2,040 | 5.1% | 1.1x |
| 21 | BUCKS Currency Converter PRO++HUE - A Helixo Company | 4.9 (1,243) | 2,016 | 5.1% | 0.7x |
| 22 | PreOrder Globo | Back in StockGlobo.io | 4.9 (1,928) | 1,881 | 4.7% | 1.4x |
| 23 | Simprosys Google Shopping FeedSimprosys InfoMedia | 4.9 (4,895) | 1,769 | 4.4% | 1.1x |
| 24 | Printify: Print on DemandPrintify | 4.7 (4,327) | 1,733 | 4.3% | 1.9x |
| 25 | Avada AI SEO Image OptimizerAvada SEO Suite | 4.9 (4,675) | 1,648 | 4.1% | 1.2x |
| 26 | Boost AI Search & FilterBoost Commerce | 4.7 (1,631) | 1,637 | 4.1% | 1.1x |
| 27 | Transcy: AI Language TranslateFireGroup | 4.5 (2,580) | 1,566 | 3.9% | 1.3x |
| 28 | 17TRACK Order Tracking17TRACK | 4.9 (4,386) | 1,532 | 3.8% | 0.9x |
| 29 | Yotpo: Email Marketing & SMSYotpo - Email & SMS | 4.7 (2,309) | 1,532 | 3.8% | 0.8x |
| 30 | CWILL Order TrackingCWILL INC | 5 (3,162) | 1,478 | 3.7% | 0.8x |
| 31 | Optionize Product OptionsBasicApps | 4.5 (91) | 1,436 | 3.6% | 1x |
| 32 | Smile: Loyalty Program RewardsSmile.io | 4.9 (4,601) | 1,416 | 3.5% | 0.9x |
| 33 | Upsell & Cross Sell ‑ AWAheadworks | 4.8 (481) | 1,407 | 3.5% | 0.9x |
| 34 | UpPromote Affiliate MarketingUpPromote | 4.9 (3,838) | 1,384 | 3.5% | 0.8x |
| 35 | CWILL Popup Email MarketingCWILL INC | 4.9 (7,721) | 1,372 | 3.4% | 1.1x |
| 36 | Infinite Options: Product optShopPad Inc. | 4.7 (2,613) | 1,309 | 3.3% | 1.6x |
| 37 | Customily Product PersonalizerCustomily | 4.8 (234) | 1,290 | 3.2% | 2.2x |
| 38 | Upsell & Cross Sell - SelleasyLogbase | 4.9 (2,721) | 1,282 | 3.2% | 1x |
| 39 | Pandectes GDPR CompliancePandectes | 5 (3,086) | 1,275 | 3.2% | 1x |
| 40 | Yotpo: Product Reviews AppYotpo | 4.8 (4,627) | 1,274 | 3.2% | 0.8x |
| 41 | Bundler » Product Bundles AppBundler.app | 4.9 (2,692) | 1,269 | 3.2% | 0.8x |
| 42 | Faire: Buy WholesaleFaire | 4.9 (1,280) | 1,251 | 3.1% | 2.7x |
| 43 | MailMunch | - | 1,238 | 3.1% | 1.2x |
| 44 | Ymq Product Options, VariantsYMQ | 5 (417) | 1,237 | 3.1% | 1x |
| 45 | Privy ‑ Email, SMS & Pop UpsPrivy Operations | 4.5 (4,214) | 1,181 | 3% | 1.1x |
| 46 | GemPages Landing Page BuilderGEMCOMMERCE CO., LTD | 4.9 (4,247) | 1,174 | 2.9% | 0.7x |
| 47 | Shopify Checkout BlocksShopify | 4.1 (214) | 1,165 | 2.9% | 0.8x |
| 48 | GeolocationShopify | 2.1 (210) | 1,163 | 2.9% | 1.1x |
| 49 | Globo Product Options, VariantGlobo Options | 4.9 (5,071) | 1,154 | 2.9% | 1.7x |
| 50 | Kwik COD & CheckoutGoKwik Commerce Solutions Pvt. Ltd. c/o Fineshift Software Inc. | 4.7 (433) | 1,150 | 2.9% | 1.1x |
| 51 | BOOSTER AI SEO + AEO OPTIMIZERBooster SEO | 4.8 (5,480) | 1,142 | 2.9% | 1.2x |
| 52 | GOAFFPRO ‑ Affiliate MarketingGoAffPro | 4.6 (951) | 1,124 | 2.8% | 0.7x |
| 53 | Amp Slide Cart Upsell DrawerApp HQ Pte. Ltd. | 5 (769) | 1,124 | 2.8% | 0.9x |
| 54 | Powerful Contact Form BuilderPowerful Form | 4.9 (2,514) | 1,114 | 2.8% | 1.1x |
| 55 | DSers: Dropship+AliExpress+AIDSers | 5 (6,266) | 1,083 | 2.7% | 1.1x |
| 56 | Hulk Contact Form BuilderHulkApps | 4.8 (2,015) | 1,079 | 2.7% | 1.1x |
| 57 | Triple WhaleTriple Whale | 4.1 (90) | 1,052 | 2.6% | 0.6x |
| 58 | Consentmo GDPR ComplianceConsentmo | 5 (2,013) | 1,048 | 2.6% | 1x |
| 59 | Recharge Subscriptions AppRecharge | 4.8 (3,123) | 1,045 | 2.6% | 0.6x |
| 60 | Hextom: Quick Announcement BarHextom | 4.9 (2,282) | 1,020 | 2.6% | 1x |
| 61 | Booster Page Speed OptimizerBooster SEO | 4.8 (428) | 1,011 | 2.5% | 1x |
| 62 | TinySEO: SEO & Image OptimizerTinyIMG | 5 (2,515) | 1,006 | 2.5% | 1.2x |
| 63 | Shiprocket: eCommerce ShippingShiprocket - Shipping in India | 4 (660) | 998 | 2.5% | 1x |
| 64 | POWR Contact Form BuilderPOWR.io | 4.6 (697) | 991 | 2.5% | 1.1x |
| 65 | EComposer Landing Page BuilderEComposer | 4.9 (3,478) | 980 | 2.5% | 1.2x |
| 66 | Smart SEO AI & Image OptimizerSherpas Design | 5 (953) | 976 | 2.5% | 1.2x |
| 67 | Pop Convert ‑ Pop Ups, BannersPop Convert | 4.9 (8,753) | 974 | 2.4% | 1x |
| 68 | Swym Back in Stock AlertsSwym Corporation | 4.7 (442) | 963 | 2.4% | 1.3x |
| 69 | Hextom: Free Shipping BarHextom | 4.9 (2,907) | 948 | 2.4% | 1x |
| 70 | Gelato: Print on DemandGelato | 4.8 (1,002) | 942 | 2.4% | 3.1x |
| 71 | Lucky Orange Heatmaps & ReplayLucky Orange LLC | 4.7 (882) | 927 | 2.3% | 1x |
| 72 | Stamped Reviews & LoyaltyStamped.io | 4.7 (3,753) | 917 | 2.3% | 1x |
| 73 | Replo Landing Page BuilderReplo | 4.7 (189) | 901 | 2.3% | 0.8x |
| 74 | Synctrack PayPal Tracking SyncSynctrack | 5 (438) | 893 | 2.2% | 1.3x |
| 75 | Variant Option Product OptionsRelentless Apps | 4.7 (638) | 890 | 2.2% | 1.5x |
| 76 | Blockify Fraud Filter, BlockerBlockify | 4.9 (1,730) | 883 | 2.2% | 1.3x |
| 77 | Sendinblue Email MarketingSendinblue | 3 (69) | 878 | 2.2% | 0.9x |
| 78 | Dr Stacked Discounts on CartShop Doctors 🏆 | 4.9 (178) | 877 | 2.2% | 1.9x |
| 79 | Hulk Mobile App BuilderHulkApps | 4.4 (75) | 853 | 2.1% | 1x |
| 80 | SC Product OptionsShop Circle | 4.6 (1,255) | 850 | 2.1% | 1.6x |
| 81 | Frequently Bought Together CBBCode Black Belt | 4.9 (1,203) | 845 | 2.1% | 0.9x |
| 82 | King Product Options, VariantsYmq | 4.7 (483) | 841 | 2.1% | 1x |
| 83 | Preorder, Back In Stock ‑ STOQArtos Software | 5 (3,729) | 838 | 2.1% | 0.9x |
| 84 | Blockify ‑ Fraud IP Blocker | 4.3 (100) | 837 | 2.1% | 1.3x |
| 85 | SEOLab: All in #1 SEO - AI SEOCommerce Plus | 5 (2,228) | 836 | 2.1% | 1.2x |
| 86 | Ryviu: Loyalty & Reviews AppRyviu | 4.8 (520) | 832 | 2.1% | 1x |
| 87 | iCart Cart Drawer Cart UpselliCart | 4.7 (452) | 826 | 2.1% | 0.5x |
| 88 | GLO Color Swatch Variant ImageGlobo Options | 4.9 (1,854) | 825 | 2.1% | 1x |
| 89 | Track123 Order TrackingTrack123 | 4.9 (1,722) | 819 | 2.1% | 0.8x |
| 90 | T Lab ‑ AI Language TranslateSherpas Design | 4.9 (1,031) | 813 | 2% | 1.2x |
| 91 | Easify Custom Product OptionsEasify | 4.9 (3,075) | 810 | 2% | 1.9x |
| 92 | Shogun ‑ Landing Page BuilderShogun Labs, Inc. | 4.8 (1,965) | 802 | 2% | 0.8x |
| 93 | Happy Birthday Email by UWUnion Works Apps | 5 (145) | 749 | 1.9% | 3.6x |
| 94 | Conversion Bear Trust BadgesConversion Bear | 4.9 (381) | 748 | 1.9% | 1x |
| 95 | Amp Back in Stock & Preorder +HEL SG PTE LTD | 4.9 (945) | 742 | 1.9% | 0.9x |
| 96 | Vitals: Reviews, Bundles & 40+Vitals | 4.9 (2,950) | 723 | 1.8% | 0.9x |
| 97 | Section Store: Theme SectionsSection Store | 4.9 (2,942) | 721 | 1.8% | 0.9x |
| 98 | Kaching Bundles App & UpsellsKaching Bundles & Upsells | 5 (6,056) | 719 | 1.8% | 0.5x |
| 99 | Beast Currency ConverterGrizzly Apps SRL | 4.5 (1,120) | 711 | 1.8% | 1.2x |
| 100 | Gorgias: AI, Helpdesk & ChatGorgias Inc. | 4.3 (705) | 704 | 1.8% | 0.7x |
Koala Inspector's app detector is free: open any home decor store and see every app it runs, grouped by what it does. Get Koala Inspector free
Personalization and print on demand
Product options apps take up much of the signature table. A decor buyer picks a frame, a size, a fabric or the name to print, and Shopify's standard variants can't capture a typed name or an uploaded photo, so these stores add tools for custom text fields, image uploads and live previews. Our product options apps guide compares the main choices.
Print-on-demand apps form the second clear group. Wall art and cushions print well one at a time, which lets a decor brand offer a wide catalog without paying for stock up front. A wholesale marketplace appears on the list too, used by boutiques that buy small runs from independent makers to sit alongside their own designs.
Read the two tables side by side. The most used apps cover what every decor store needs, and the signature table shows what the category adds on top, so the tools in the second table that your store lacks make a sensible shortlist. Check each one against real stores in the top Shopify home decor stores ranking and see how it looks on their product pages before you install it.
Questions people ask
What apps do Shopify home decor stores use most?
The most installed are Judge.me Product Reviews App (34% of stores), Customer Privacy (29% of stores) and Klaviyo: Email Marketing & SMS (27% of stores).
Which apps are most typical of Shopify home decor stores?
Measured against all Shopify stores, the most over-represented apps are Happy Birthday Email by UW (3.6x), Gelato: Print on Demand (3.1x) and Faire: Buy Wholesale (2.7x). The figure is how many times more common the app is in this niche than across Shopify overall.
How this list is built
An app counts for a store when Koala detects it on that store. "vs all Shopify" divides the app's share of this niche by its share of every live Shopify store we track, so 1x is average. Apps that run on more than half of all stores, such as Google & YouTube, are left out because they say nothing about a niche.
Koala models every store's numbers from public signals any visitor's browser can already see, sampled over time, never from a store's private dashboard. Stores are grouped into niches by what they sell, using Shopify's own product categories, and a store can sit in up to three niches. Every figure is an estimate meant for comparing stores, so the ranking is more reliable than any single number.

Written by
Koala Team
Koala Apps Editorial Team
The Koala Team is the crew behind Koala Inspector. We test tools, track what is selling across Shopify, and turn it into practical roundups and reference guides for store owners and dropshippers.





