(opens in a new tab)
Top Shopify Themes: The 25 Most Used This Week
Pick your next theme from the ones the most Shopify stores already run.
See any store's apps and theme, free
4.72/5 on the Chrome Web Store · 250,000+ active users
Updated November 2, 2026.
The most used Shopify themes
| Rank | Theme | Stores using it | |
|---|---|---|---|
| 1same place as last week | Dawn | 68K | |
| 2same place as last week | Trademark | 67K | |
| 3same place as last week | Impulse | 23K | |
| 4same place as last week | Prestige | 23K | |
| 5same place as last week | Debut | 20K | |
| 6same place as last week | Horizon | 19K | |
| 7up 1 place since last week | Rise | 15K | |
| 8down 1 place since last week | Refresh | 15K | |
| 9same place as last week | Impact | 12K | |
| 10same place as last week | Origin | 11K | |
| 11same place as last week | Ella | 9.3K | |
| 12same place as last week | Publisher | 9K | |
| 13same place as last week | Minimog - OS 2.0 | 8.9K | |
| 14same place as last week | Ride | 8.5K | |
| 15up 1 place since last week | Tinker | 8.4K | |
| 16down 1 place since last week | Spotlight | 8.1K | |
| 17up 1 place since last week | Savor | 7.8K | |
| 18down 1 place since last week | Broadcast | 7.7K | |
| 19same place as last week | Symmetry | 7.2K | |
| 20up 1 place since last week | Focal | 6.4K | |
| 21down 1 place since last week | Warehouse | 6.4K | |
| 22same place as last week | Kalles | 6.3K | |
| 23same place as last week | Trade | 6.2K | |
| 24same place as last week | Be Yours | 6.1K | |
| 25same place as last week | Concept | 5.8K |
Dawn is the most used Shopify theme we track, on 68K stores. Trademark (67K) and Impulse (23K) come next.
Cite this list: Koala Inspector's Shopify Leaderboards, "The 25 most used Shopify themes", data as of November 2, 2026, https://koala-apps.io/shopify-leaderboards/top-themes/#themes. Free to quote and reuse with credit to Koala Inspector, under CC BY 4.0.
Citation copiedQuestions people ask
Source: Koala Inspector's Shopify Leaderboards, data as of November 2, 2026.
What is the most popular Shopify theme?
Dawn is the most used, on 68K of the stores we track. Trademark (67K) and Impulse (23K) come next.
Peek inside any Shopify store.
4.72/5 on the Chrome Web Store · 250,000+ active users
