Best Selling Products on Shopify This Week
What Shopify's biggest stores sell most right now, with prices.
4.72/5 on the Chrome Web Store · 250,000+ active users
Updated November 2, 2026.
Best sellers at the biggest Shopify stores
What they charge
Across the 36 USD-priced products on this page, the median price is $40, and the middle half sell for $38 to $69.
Best sellers
| Rank | Product | Price from | |
|---|---|---|---|
| 1same place as last week | ON Performance Tights Lumosendclothing.com · Clothing | £110 | |
| 2same place as last week | Minimalist Hoodie - Megacomfrt.com · Clothing | $39 | |
| 3same place as last week | $26 | ||
| 4new on this leaderboard this week | Versandversicherungclalena.com · Household Supplies | €2.99 | |
| 5down 1 place since last week | £129 | ||
| 6down 1 place since last week | Signature Hoodiecomfrt.com · Clothing | $39 | |
| 7down 1 place since last week | Highgate Ponte Trousers-Blackboden.com · Clothing | £79 | |
| 8down 1 place since last week | $60 | ||
| 9down 1 place since last week | The Quencher H2.0 Flowstate™ Tumbler | 40 OZstanley1913.com · Kitchen & Dining | $45 | |
| 10down 1 place since last week | $69.95 | ||
| 11down 1 place since last week | Plaud Note Proplaud.ai · Tech Accessories | $189 | |
| 12down 1 place since last week | ₹1,069 | ||
| 13down 1 place since last week | Gymshark Crest Joggers - Blackgymshark.com · Clothing | $15.20 | |
| 14down 1 place since last week | ₹799 | ||
| 15new on this leaderboard this week | Bahama Mamatheloadedteashop.com · Beverages | $4 | |
| 16new on this leaderboard this week | €28.98 | ||
| 17down 2 places since last week | Signature Sweatpantscomfrt.com · Clothing | $35 | |
| 18down 2 places since last week | The Muslin Blanket - 100% Muslin Cotton (B1G1)thefleececompany.com · Linens & Bedding | $69 | |
| 19down 1 place since last week | ₹464 | ||
| 20down 1 place since last week | ₹1,495 | ||
| 21down 1 place since last week | SoundCore by Anker P25i wirelessdream2000.com · Tech Accessories | EGP 999 | |
| 22down 1 place since last week | Brickgetbrick.com · Tech Accessories | $59 | |
| 23down 1 place since last week | Lymphoria Drainage Dropslymphoria.co · Health & Supplements | $39.99 | |
| 24down 1 place since last week | Staples Copy Paper - 20 lb. - 8.5" W x 11" H - White - 5000 Sheetsstaples.ca · Household Appliances | CA$84.99 | |
| 25down 1 place since last week | Yumiko Romper Blackus.princesspolly.com · Clothing | $65 |
ON Performance Tights Lumos from www.endclothing.com (£110) leads the best sellers at the biggest Shopify stores we track, followed by Minimalist Hoodie - Mega from comfrt.com and Gymshark Arrival 5" Shorts - Black from gymshark.com.
Cite this list: Koala Inspector's Shopify Leaderboards, "Best sellers at the biggest Shopify stores", data as of November 2, 2026, https://koala-apps.io/shopify-leaderboards/best-sellers/#best-sellers. Free to quote and reuse with credit to Koala Inspector, under CC BY 4.0.
Citation copiedMost visited pages
| Rank | Product | Page visits / month | |
|---|---|---|---|
| 1same place as last week | 2.1MSeptember 2026 | ||
| 2same place as last week | Dreamer Blanketcomfrt.com · Other | 2MSeptember 2026 | |
| 3same place as last week | Lymphoria Drainage Dropslymphoria.co · Health & Supplements | 1.2MSeptember 2026 | |
| 4same place as last week | Collagen Glow Up Powdernutritiongeeks.co · Health & Supplements | 1MSeptember 2026 | |
| 5same place as last week | 842KSeptember 2026 | ||
| 6same place as last week | 817KSeptember 2026 | ||
| 7same place as last week | 797KDecember 2025 | ||
| 8same place as last week | 772KSeptember 2026 | ||
| 9same place as last week | Onyx Vibration Alarmhistrips.com · Beauty | 755KSeptember 2026 | |
| 10same place as last week | Airplane Mode Travel Hoodiecomfrt.com · Clothing | 748KSeptember 2026 | |
| 11same place as last week | Minimalist Hoodie - Megacomfrt.com · Clothing | 709KSeptember 2026 | |
| 12same place as last week | XTEINK X3 Pocket eReaderxteink.com · Computers | 692KSeptember 2026 | |
| 13same place as last week | Snap Gripohsnap.com · Tech Accessories | 674KSeptember 2026 | |
| 14same place as last week | Luxe™ - Color Changing FoundationNot listed right nowluxeresearchlab.com · Beauty | 666KSeptember 2026 | |
| 15same place as last week | pocket pearl monetrhodeskin.com · Beauty | 638KSeptember 2026 | |
| 16same place as last week | FreeSip®owalalife.com · Kitchen & Dining | 616KSeptember 2026 | |
| 17same place as last week | Goda® For Hergoda.co · Beauty | 579KSeptember 2026 | |
| 18same place as last week | Luhxe Travel Bag 2.0luhxe.com · Tote Bags | 578KSeptember 2026 | |
| 19same place as last week | Ceylon Cinnamon 7200mg Equivalent with MCT OilNot listed right nowprimal-remedies.com · Beauty | 572KSeptember 2026 | |
| 20same place as last week | Inflate Zip Hoodiecomfrt.com · Clothing | 534KSeptember 2026 | |
| 21same place as last week | XTEINK X4 Pro Pocket eReaderxteink.com · Computers | 531KSeptember 2026 | |
| 22same place as last week | 516KSeptember 2026 | ||
| 23same place as last week | Brickgetbrick.com · Tech Accessories | 515KSeptember 2026 | |
| 24same place as last week | Guard 2 - Total Blackout Blindsguardblinds.com · Household Supplies | 512KSeptember 2026 | |
| 25same place as last week | 507KAugust 2026 |
The most visited Shopify product page we track is TEKKO ONE - Retro Games Console at thetekko.com, with about 2.1M visits in September 2026.
Cite this list: Koala Inspector's Shopify Leaderboards, "The most visited Shopify product pages", data as of November 2, 2026, https://koala-apps.io/shopify-leaderboards/best-sellers/#best-sellers-most-visited. Free to quote and reuse with credit to Koala Inspector, under CC BY 4.0.
Citation copiedThe #1 best seller in every category
| Category | #1 best seller | Price from | |
|---|---|---|---|
| £110 | |||
| £110 | |||
| ₹464 | |||
| ₹1,495 | |||
| $18 | |||
| $189 | |||
| $0.99 | |||
| $45 | |||
| $69.95 | |||
| $39.99 | |||
| €390 | |||
| $13.95 | |||
| $189 | |||
| $49.95 | |||
| $4 | |||
| £34 | |||
| ₹16,590 | |||
| R$138 | |||
| $9.99 | |||
| £19 | |||
| $120 |
The #1 best seller in Fashion, the biggest category by stores tracked, is ON Performance Tights Lumos from www.endclothing.com (£110).
Cite this list: Koala Inspector's Shopify Leaderboards, "The #1 best seller in every Shopify category", data as of November 2, 2026, https://koala-apps.io/shopify-leaderboards/best-sellers/#leaders. Free to quote and reuse with credit to Koala Inspector, under CC BY 4.0.
Citation copiedQuestions people ask
Source: Koala Inspector's Shopify Leaderboards, data as of November 2, 2026.
What are the best selling products on Shopify right now?
ON Performance Tights Lumos from www.endclothing.com leads the best sellers at the biggest Shopify stores we track, followed by Minimalist Hoodie - Mega from comfrt.com and Gymshark Arrival 5" Shorts - Black from gymshark.com.
Which Shopify product pages get the most visits?
TEKKO ONE - Retro Games Console gets the most visits of any Shopify product page we track, about 2.1M in its latest month, followed by Dreamer Blanket (2M) and Lymphoria Drainage Drops (1.2M).
How much do the best selling Shopify products cost?
Across the 36 USD-priced products on this leaderboard, the median price is $40, and the middle half sell for $38 to $69.
Peek inside any Shopify store.
4.72/5 on the Chrome Web Store · 250,000+ active users
