Top Shopify Health and Supplement Stores & Best Sellers
The supplement brands leading Shopify, and the hero products behind them.
4.72/5 on the Chrome Web Store · 250,000+ active users
Updated November 2, 2026.
Top Shopify health and supplement stores
| Rank | Store | Visits / month | |
|---|---|---|---|
| 1same place as last week | Resiliaresilia.shop | 18M | |
| 2same place as last week | Hume Healthhumehealth.com | 6M | |
| 3same place as last week | Lymphorialymphoria.co | 5.4M | |
| 4same place as last week | Getheyfragetheyfra.com | 4.7M | |
| 5same place as last week | Black Girl Vitaminsblackgirlvitamins.co | 4M | |
| 6same place as last week | Nutrition Geeksnutritiongeeks.co | 4M | |
| 7same place as last week | ESNesn.com | 3.9M | |
| 8same place as last week | Metabolaemetabolae.com | 2M | |
| 9same place as last week | Jeena Sikho Storestore.jeenasikho.com | 2M | |
| 10same place as last week | More Nutritionmorenutrition.de | 1.9M | |
| 11same place as last week | SmoothSpinesmoothspine.com | 1.9M | |
| 12same place as last week | ReliveX Internationalrelivex.com | 1.7M | |
| 13same place as last week | Mars Menmengotomars.com | 1.7M | |
| 14same place as last week | VitaMomentvitamoment.de | 1.7M | |
| 15same place as last week | Dosedosedaily.co | 1.7M | |
| 16same place as last week | Withingswithings.com | 1.5M | |
| 17same place as last week | Oricle Hearingoriclehearing.com | 1.5M | |
| 18same place as last week | Zanskarzanskarhealth.in | 1.4M | |
| 19same place as last week | Transparent Labstransparentlabs.com | 1.3M | |
| 20same place as last week | Ritualritual.com | 1.3M | |
| 21same place as last week | Swanson Vitaminsswansonvitamins.com | 1.3M | |
| 22same place as last week | Rosabellatryrosabella.com | 1.1M | |
| 23same place as last week | NATURTREUnaturtreu.de | 1.1M | |
| 24same place as last week | Hiya Healthhiyahealth.com | 1.1M | |
| 25same place as last week | Always Fit Suplementosalwaysfit.com.br | 1.1M |
Resilia (resilia.shop) is the biggest Shopify health and supplement store we track, with about 18M visits a month. Hume Health (6M) and Lymphoria (5.4M) come next, and the list holds the busiest 25 of 19K tracked.
Cite this list: Koala Inspector's Shopify Leaderboards, "Top 25 Shopify health and supplement stores by monthly visits", data as of November 2, 2026, https://koala-apps.io/shopify-leaderboards/health/#stores. Free to quote and reuse with credit to Koala Inspector, under CC BY 4.0.
Citation copiedBest selling health and supplement products on Shopify
What they charge
Across the 28 USD-priced products on this page, the median price is $42, and the middle half sell for $35 to $65.
Best sellers
| Rank | Product | Price from | |
|---|---|---|---|
| 1same place as last week | Lymphoria Drainage Dropslymphoria.co · its #1 seller | $39.99 | |
| 2same place as last week | Total Relief Magnesium Cream 1 Jars Packaggetheyfra.com · its #1 seller | $44 | |
| 3same place as last week | BGV Collagen Powderblackgirlvitamins.co · its #1 seller | $36.99 | |
| 4same place as last week | Collagen Glow Up Powdernutritiongeeks.co · its #1 seller | £16.99 | |
| 5same place as last week | Isoclear Whey Protein Isolateesn.com · its #1 seller | €3.29 | |
| 6same place as last week | Lymphoria Drainage DropsNot listed right nowlymphoria.co · its #2 seller | $39.99 | |
| 7same place as last week | Total Relief Magnesium Cream 3 Jars Packaggetheyfra.com · its #2 seller | $117 | |
| 8same place as last week | Ceylon Cinnamon 7200mg Equivalent with MCT Oilmetabolae.com · its #1 seller | $29.99 | |
| 9same place as last week | Pet Yakrit Pleeha Shuddhi Kitstore.jeenasikho.com · its #1 seller | ₹960 | |
| 10same place as last week | PCOS RELIEFblackgirlvitamins.co · its #2 seller | $38 | |
| 11same place as last week | Magnesium Glycinate 3-in-1nutritiongeeks.co · its #2 seller | £9.99 | |
| 12same place as last week | Designer Whey Proteinesn.com · its #2 seller | €3.29 | |
| 13same place as last week | SmoothSpine™ - Triple Fusion Back Massagersmoothspine.com · its #1 seller | $300 | |
| 14same place as last week | Lymphoria Lymphatic Wellness Dropslymphoria.co · its #3 seller | $39.99 | |
| 15same place as last week | 90 Day Personal Treatment Plan (FREE)relivex.com · its #1 seller | $30 | |
| 16same place as last week | Boost Natural Testosterone Supportmengotomars.com · its #1 seller | $59 | |
| 17same place as last week | Magnesiumcitratvitamoment.de · its #1 seller | €16.97 | |
| 18same place as last week | Dose for your Liverdosedaily.co · its #1 seller | $90 | |
| 19new on this leaderboard this week | $15.98 | ||
| 20down 1 place since last week | Total Relief Magnesium Cream 6 Jars Packaggetheyfra.com · its #3 seller | $204 | |
| 21down 1 place since last week | Expedited Processingoriclehearing.com · its #1 seller | $4.99 | |
| 22down 1 place since last week | Grass-Fed Whey Protein Isolatetransparentlabs.com · its #1 seller | $64.99 | |
| 23down 1 place since last week | Meno-Chillblackgirlvitamins.co · its #3 seller | $34.99 | |
| 24down 1 place since last week | Biotin Growth+nutritiongeeks.co · its #3 seller | £6.99 | |
| 25down 1 place since last week | Designer Bar Proteinriegelesn.com · its #3 seller | €2.69 |
Lymphoria Drainage Drops from lymphoria.co ($39.99) leads the best sellers at the biggest Shopify health and supplement stores we track, followed by Total Relief Magnesium Cream 1 Jars Packag from getheyfra.com and BGV Collagen Powder from blackgirlvitamins.co.
Cite this list: Koala Inspector's Shopify Leaderboards, "Best sellers at the top Shopify health and supplement stores", data as of November 2, 2026, https://koala-apps.io/shopify-leaderboards/health/#best-sellers. Free to quote and reuse with credit to Koala Inspector, under CC BY 4.0.
Citation copiedMost visited pages
| Rank | Product | Page visits / month | |
|---|---|---|---|
| 1same place as last week | 1.2MSeptember 2026 | ||
| 2same place as last week | 1MSeptember 2026 | ||
| 3same place as last week | 387KSeptember 2026 | ||
| 4same place as last week | 324KAugust 2026 | ||
| 5same place as last week | 298KSeptember 2026 | ||
| 6same place as last week | 286KSeptember 2026 | ||
| 7same place as last week | 272KSeptember 2026 | ||
| 8same place as last week | 255KSeptember 2026 | ||
| 9same place as last week | 177KSeptember 2026 | ||
| 10same place as last week | 177KAugust 2026 | ||
| 11same place as last week | 166KSeptember 2026 | ||
| 12same place as last week | 163KSeptember 2026 | ||
| 13same place as last week | 161KSeptember 2026 | ||
| 14same place as last week | 156KSeptember 2026 | ||
| 15same place as last week | 143KSeptember 2026 | ||
| 16same place as last week | 140KSeptember 2026 | ||
| 17same place as last week | 132KFebruary 2026 | ||
| 18same place as last week | 132KSeptember 2026 | ||
| 19same place as last week | 130KSeptember 2026 | ||
| 20same place as last week | 123KSeptember 2026 | ||
| 21same place as last week | 123KAugust 2026 | ||
| 22same place as last week | 118KAugust 2026 | ||
| 23up 1 place since last week | 117KSeptember 2026 | ||
| 24up 1 place since last week | 114KSeptember 2026 | ||
| 25new on this leaderboard this week | 113KSeptember 2026 |
The most visited health and supplement product page we track is Lymphoria Drainage Drops at lymphoria.co, with about 1.2M visits in September 2026.
Cite this list: Koala Inspector's Shopify Leaderboards, "Most visited Shopify health and supplement product pages", data as of November 2, 2026, https://koala-apps.io/shopify-leaderboards/health/#best-sellers-most-visited. Free to quote and reuse with credit to Koala Inspector, under CC BY 4.0.
Citation copiedQuestions people ask
Source: Koala Inspector's Shopify Leaderboards, data as of November 2, 2026.
What are the biggest Shopify health and supplement stores?
Resilia (resilia.shop) is the biggest Shopify health and supplement store we track, with about 18M visits in September 2026. Hume Health and Lymphoria come next.
How much traffic does a top Shopify health and supplement store get?
The median store on the health and supplement leaderboard gets about 1.7M visits a month, and it takes about 1.1M a month to make the top 25.
How many Shopify health and supplement stores are there?
Koala Inspector tracks about 19K live Shopify health and supplement stores, and 4K of them have a traffic estimate. The leaderboard lists the busiest 25 whose main category is Health & Supplements.
What sells best in Shopify health and supplement stores?
Lymphoria Drainage Drops from lymphoria.co leads the best sellers at the biggest health and supplement stores we track, followed by Total Relief Magnesium Cream 1 Jars Packag from getheyfra.com and BGV Collagen Powder from blackgirlvitamins.co.
Which Shopify health and supplement product pages get the most visits?
Lymphoria Drainage Drops gets the most visits of any health and supplement product page we track, about 1.2M in its latest month, followed by Collagen Glow Up Powder (1M) and Apple Cider Vinegar+ (387K).
How much do top Shopify health and supplement products cost?
Across the 28 USD-priced products on the health and supplement leaderboard, the median price is $42, and the middle half sell for $35 to $65.
Peek inside any Shopify store.
4.72/5 on the Chrome Web Store · 250,000+ active users
