Top Shopify Outdoor Stores & Best Sellers
The outdoor stores leading the trail, and the gear their shoppers pack.
4.72/5 on the Chrome Web Store · 250,000+ active users
Updated November 2, 2026.
Top Shopify outdoor stores
| Rank | Store | Visits / month | |
|---|---|---|---|
| 1same place as last week | Decathlondecathlon.com | 7.8M | |
| 2same place as last week | GO Outdoorsgooutdoors.co.uk | 3M | |
| 3same place as last week | Sports Basementsportsbasement.com | 952K | |
| 4same place as last week | Black Diamondblackdiamondequipment.com | 864K | |
| 5same place as last week | AffordableGolfaffordablegolf.co.uk | 755K | |
| 6same place as last week | GolfClubs4Cashgolfclubs4cash.co.uk | 751K | |
| 7same place as last week | DF Sport Specialistdf-sportspecialist.it | 707K | |
| 8same place as last week | Alpkitalpkit.com | 647K | |
| 9same place as last week | FLEXTAILflextail.com | 628K | |
| 10same place as last week | GONG Galaxygong-galaxy.com | 567K | |
| 11same place as last week | Salomon Australiasalomon.com.au | 552K | |
| 12same place as last week | Tennis-Pointtennis-point.de | 531K | |
| 13same place as last week | Naturehikenaturehike.com | 522K | |
| 14same place as last week | Selkirk Sportselkirk.com | 497K | |
| 15same place as last week | fahrrad.de & Bikesterfahrrad.de | 497K | |
| 16same place as last week | Garage Grown Geargaragegrowngear.com | 484K | |
| 17same place as last week | KastKingkastking.com | 484K | |
| 18same place as last week | INTERSPORT AUSTRALIAintersport.com.au | 444K | |
| 19same place as last week | Trekmadtrekmad.com | 432K | |
| 20same place as last week | SILCAsilca.cc | 420K | |
| 21same place as last week | VESSELvesselgolf.com | 414K | |
| 22same place as last week | Durstondurstongear.com | 407K | |
| 23same place as last week | Columbia Perúcolumbia.pe | 407K | |
| 24same place as last week | PadelPROShoppadelproshop.com | 402K | |
| 25same place as last week | Snow Peaksnowpeak.com | 401K |
Decathlon (www.decathlon.com) is the biggest Shopify outdoor store we track, with about 7.8M visits a month. GO Outdoors (3M) and Sports Basement (952K) come next, and the list holds the busiest 25 of 14K tracked.
Cite this list: Koala Inspector's Shopify Leaderboards, "Top 25 Shopify outdoor stores by monthly visits", data as of November 2, 2026, https://koala-apps.io/shopify-leaderboards/outdoor/#stores. Free to quote and reuse with credit to Koala Inspector, under CC BY 4.0.
Citation copiedBest selling outdoor products on Shopify
What they charge
Across the 35 USD-priced products on this page, the median price is $110, and the middle half sell for $35 to $225.
Best sellers
| Rank | Product | Price from | |
|---|---|---|---|
| 1new on this leaderboard this week | Appetizer Solo Stovegooutdoors.co.uk · its #3 seller | £34 | |
| 2down 1 place since last week | Giro Snow Helmetsportsbasement.com · its #1 seller | $15 | |
| 3down 1 place since last week | C4 Camalotblackdiamondequipment.com · its #1 seller | $89.95 | |
| 4same place as last week | Lindt Chocolate Golf Ballsaffordablegolf.co.uk · its #1 seller | £8.49 | |
| 5same place as last week | CCS Classic Griptape - Blackshop.ccs.com · its #1 seller | $4.95 | |
| 6down 3 places since last week | Deluxe Double Airbed with Pumpgooutdoors.co.uk · its #5 seller | £32 | |
| 7same place as last week | GONG | Vis Foil Tete Fraisee Torx M6gong-galaxy.com · its #1 seller | €0.50 | |
| 8same place as last week | Besaitungsservicetennis-point.de · its #1 seller | €17.99 | |
| 9same place as last week | Cloud Up™ Pro 2-Person Ultralight Backpacking Tentnaturehike.com · its #1 seller | $159 | |
| 10same place as last week | $2.60 | ||
| 11same place as last week | Chambre à air Schwalbe No.17 28"fahrrad.de · its #1 seller | €6.99 | |
| 12same place as last week | Nylofume Pack Linergaragegrowngear.com · its #1 seller | $2.40 | |
| 13same place as last week | KastKing Spartacus II Baitcasting Reelkastking.com · its #1 seller | $47.99 | |
| 14same place as last week | Men's Burton Step On® Genesis Snowboard Bindingsburton.com · its #2 seller | $400 | |
| 15same place as last week | Kids' Basic Ski Packagesportsbasement.com · its #2 seller | $35 | |
| 16same place as last week | Camalot™ Z4blackdiamondequipment.com · its #2 seller | $99.95 | |
| 17same place as last week | Personalizationvesselgolf.com · its #1 seller | $35 | |
| 18same place as last week | Kakwa 55durstongear.com · its #1 seller | $199 | |
| 19same place as last week | Overgrip PadelPROShop Promopadelproshop.com · its #1 seller | €2.95 | |
| 20same place as last week | Zed 44" Longboardretrospec.com · its #1 seller | $44.99 | |
| 21same place as last week | PD:FC Lifetime Membershipprodirectsport.us · its #1 seller | $5 | |
| 22same place as last week | Lung T-500 + Hand Pump + Sub-Masklungtank.com · its #1 seller | A$590 | |
| 23same place as last week | CUBE BOTTLE CAGE HPP MATT BLACK/GLOSSY BLACKcubestores.nl · its #1 seller | €16.95 | |
| 24same place as last week | Basementeer Membershipsportsbasement.com · its #3 seller | $25 | |
| 25same place as last week | JOOLA Perseus Pro IV 16mm Pickleball Paddlejoola.com · its #1 seller | $150 |
Appetizer Solo Stove from www.gooutdoors.co.uk (£34) leads the best sellers at the biggest Shopify outdoor stores we track, followed by Giro Snow Helmet from www.sportsbasement.com and C4 Camalot from blackdiamondequipment.com.
Cite this list: Koala Inspector's Shopify Leaderboards, "Best sellers at the top Shopify outdoor stores", data as of November 2, 2026, https://koala-apps.io/shopify-leaderboards/outdoor/#best-sellers. Free to quote and reuse with credit to Koala Inspector, under CC BY 4.0.
Citation copiedMost visited pages
| Rank | Product | Page visits / month | |
|---|---|---|---|
| 1same place as last week | 125KSeptember 2026 | ||
| 2same place as last week | 100KSeptember 2026 | ||
| 3same place as last week | 93KSeptember 2026 | ||
| 4same place as last week | 79KSeptember 2026 | ||
| 5same place as last week | 76KSeptember 2026 | ||
| 6same place as last week | 65KSeptember 2026 | ||
| 7same place as last week | 61KSeptember 2026 | ||
| 8up 1 place since last week | 59KSeptember 2026 | ||
| 9up 1 place since last week | 58KSeptember 2026 | ||
| 10up 1 place since last week | 57KSeptember 2026 | ||
| 11up 1 place since last week | 56KSeptember 2026 | ||
| 12up 1 place since last week | 55KSeptember 2026 | ||
| 13up 1 place since last week | 54KSeptember 2026 | ||
| 14up 1 place since last week | 52KSeptember 2026 | ||
| 15up 1 place since last week | 50KSeptember 2026 | ||
| 16up 1 place since last week | 43KSeptember 2026 | ||
| 17up 1 place since last week | 42KSeptember 2026 | ||
| 18up 3 places since last week | 39KSeptember 2026 | ||
| 19up 3 places since last week | 39KSeptember 2026 | ||
| 20up 3 places since last week | 39KSeptember 2026 | ||
| 21up 3 places since last week | 38KSeptember 2026 | ||
| 22up 3 places since last week | 38KJune 2026 | ||
| 23new on this leaderboard this week | 34KSeptember 2026 | ||
| 24new on this leaderboard this week | 34KSeptember 2026 | ||
| 25new on this leaderboard this week | 33KSeptember 2026 |
The most visited outdoor product page we track is Boulder Block at climbersgift.com, with about 125K visits in September 2026.
Cite this list: Koala Inspector's Shopify Leaderboards, "Most visited Shopify outdoor product pages", data as of November 2, 2026, https://koala-apps.io/shopify-leaderboards/outdoor/#best-sellers-most-visited. Free to quote and reuse with credit to Koala Inspector, under CC BY 4.0.
Citation copiedQuestions people ask
Source: Koala Inspector's Shopify Leaderboards, data as of November 2, 2026.
What are the biggest Shopify outdoor stores?
Decathlon (www.decathlon.com) is the biggest Shopify outdoor store we track, with about 7.8M visits in September 2026. GO Outdoors and Sports Basement come next.
How much traffic does a top Shopify outdoor store get?
The median store on the outdoor leaderboard gets about 522K visits a month, and it takes about 401K a month to make the top 25.
How many Shopify outdoor stores are there?
Koala Inspector tracks about 14K live Shopify outdoor stores, and 1.9K of them have a traffic estimate. The leaderboard lists the busiest 25 whose main category is Outdoor.
What sells best in Shopify outdoor stores?
Appetizer Solo Stove from www.gooutdoors.co.uk leads the best sellers at the biggest outdoor stores we track, followed by Giro Snow Helmet from www.sportsbasement.com and C4 Camalot from blackdiamondequipment.com.
Which Shopify outdoor product pages get the most visits?
Boulder Block gets the most visits of any outdoor product page we track, about 125K in its latest month, followed by Lung T-500 + Hand Pump + Sub-Mask (100K) and Aura (93K).
How much do top Shopify outdoor products cost?
Across the 35 USD-priced products on the outdoor leaderboard, the median price is $110, and the middle half sell for $35 to $225.
Peek inside any Shopify store.
4.72/5 on the Chrome Web Store · 250,000+ active users
