Top Shopify Stores: The 25 Biggest This Week
The busiest storefronts on all of Shopify, ranked by monthly visits.
4.72/5 on the Chrome Web Store ยท 250,000+ active users
Updated November 2, 2026.
The biggest Shopify stores by monthly visits
| Rank | Store | Visits / month | |
|---|---|---|---|
| 1same place as last week | Fashion NovaClothing, United Statesfashionnova.com | 41M | |
| 2same place as last week | JB Hi-FiVideo, Australiajbhifi.com.au | 24M | |
| 3same place as last week | END.Clothing, United Kingdomendclothing.com | 22M | |
| 4same place as last week | ComfrtClothing, United Statescomfrt.com | 19M | |
| 5same place as last week | ResiliaHealth & Supplements, United Statesresilia.shop | 18M | |
| 6same place as last week | Gymshark USClothing, United Statesgymshark.com | 13M | |
| 7new on this leaderboard this week | clalenaHousehold Supplies, Germanyclalena.com | 12M | |
| 8down 1 place since last week | MyFontsDigital Goods & Currency, United Statesmyfonts.com | 11M | |
| 9down 1 place since last week | World of BooksBooks, United Kingdomworldofbooks.com | 9.6M | |
| 10down 1 place since last week | Alo YogaClothing, United Statesaloyoga.com | 9.1M | |
| 11down 1 place since last week | Boden UKClothing, United Kingdomboden.com | 7.9M | |
| 12down 1 place since last week | DecathlonOutdoor, United Statesdecathlon.com | 7.8M | |
| 13down 1 place since last week | Stanley 1913Kitchen & Dining, United Statesstanley1913.com | 7.3M | |
| 14down 1 place since last week | Steve MaddenShoes, United Statesstevemadden.com | 7.2M | |
| 15down 1 place since last week | Wyze Labs, Inc.Video, United Stateswyze.com | 6.8M | |
| 16down 1 place since last week | PlaudTech Accessories, United Statesplaud.ai | 6.8M | |
| 17down 1 place since last week | LibasClothing, Indialibas.in | 6.8M | |
| 18down 1 place since last week | boAt LifestyleAudio, Indiaboat-lifestyle.com | 6.6M | |
| 19down 1 place since last week | The Loaded Tea ShopBeverages, United Statestheloadedteashop.com | 6.5M | |
| 20down 1 place since last week | New Era CapClothing, United Statesneweracap.com | 6.3M | |
| 21down 1 place since last week | IndigoBooks, Canadaindigo.ca | 6.2M | |
| 22down 1 place since last week | NoiseAudio, Indiagonoise.com | 6.2M | |
| 23down 1 place since last week | Hume HealthHealth & Supplements, United Stateshumehealth.com | 6M | |
| 24down 1 place since last week | The Fleece CompanyLinens & Bedding, United Statesthefleececompany.com | 5.9M | |
| 25down 1 place since last week | Ollie's Bargain OutletHousehold Supplies, United Statesollies.com | 5.8M |
Fashion Nova (www.fashionnova.com) is the biggest Shopify store we track, with about 41M visits a month. JB Hi-Fi (24M) and END. (22M) come next.
Cite this list: Koala Inspector's Shopify Leaderboards, "The 25 biggest Shopify stores by monthly visits", data as of November 2, 2026, https://koala-apps.io/shopify-leaderboards/top-stores/#stores. Free to quote and reuse with credit to Koala Inspector, under CC BY 4.0.
Citation copiedThe #1 store in every category
| Category | #1 store | Visits / month | |
|---|---|---|---|
Fashion Novafashionnova.com | 41M | ||
Fashion Novafashionnova.com | 41M | ||
Pilgrim Indiadiscoverpilgrim.com | 5.7M | ||
PALMONASshop.palmonas.com | 5.7M | ||
DeoDapdeodap.in | 4M | ||
JB Hi-Fijbhifi.com.au | 24M | ||
ButcherBoxbutcherbox.com | 3.2M | ||
Stanley 1913stanley1913.com | 7.3M | ||
Steve Maddenstevemadden.com | 7.2M | ||
Resiliaresilia.shop | 18M | ||
FASHIONPHILEfashionphile.com | 2.9M | ||
Diy Art Clubdiy-artclub.com | 2.5M | ||
Plaudplaud.ai | 6.8M | ||
Wuffesshop.wuffes.com | 2.7M | ||
The Loaded Tea Shoptheloadedteashop.com | 6.5M | ||
Decathlondecathlon.com | 7.8M | ||
DUSKdusk.com | 5.1M | ||
Avantelojaavante.com | 2.1M | ||
Mattel Creationscreations.mattel.com | 4.4M | ||
momcozymomcozy.com | 2.4M | ||
MERACHmerachfit.com | 3M |
Fashion Nova leads Fashion, the biggest category by stores tracked, with about 41M visits a month. 20 different stores hold the #1 spot across our 21 categories.
Cite this list: Koala Inspector's Shopify Leaderboards, "The #1 Shopify store in every category", data as of November 2, 2026, https://koala-apps.io/shopify-leaderboards/top-stores/#leaders. Free to quote and reuse with credit to Koala Inspector, under CC BY 4.0.
Citation copiedQuestions people ask
Source: Koala Inspector's Shopify Leaderboards, data as of November 2, 2026.
What are the biggest Shopify stores?
Fashion Nova (www.fashionnova.com) is the biggest Shopify store we track, with about 41M visits in September 2026. JB Hi-Fi and END. come next.
How much traffic does a top Shopify store get?
The median store in the top 25 gets about 7.3M visits a month, and it takes about 5.8M a month to make the list.
Which category has the most stores in the Shopify top 25?
Clothing has 8 of the 25 biggest Shopify stores we track, more than any other category.
Peek inside any Shopify store.
4.72/5 on the Chrome Web Store ยท 250,000+ active users
