Fitness equipment sells at both ends of the price scale, from a resistance band to a full home gym, and each end needs a very different store. Here are the best sellers at the highest-traffic Shopify fitness stores and the fitness product pages with the most visits, with prices, from Koala's store data refreshed every Monday.
Updated October 12, 2026. Part of the Shopify Niche Index, refreshed every Monday from Koala's own store data.
The number one best seller at the busiest Shopify fitness stores right now is CV30 Pro Curved Whole Body Vibration Plate from merachfit.com ($120). The most visited fitness product page is Latzugturm zur Wandbefestigung Schwarz at www.gorillasports.de, with about 206K visits in January 2026.
What they charge: across the 133 USD-priced products on this page, the median price is $128 and the middle half sell for between $50 and $421.
Best sellers at the busiest Shopify fitness stores
Each store's own top three best sellers, ranked by how much traffic the store gets and how high it places the product. A #1 best seller at a store with a million visits ranks above a #3 at the same store.
Best sellers at the busiest Shopify fitness stores| # | Product | Store's best seller | Price from | Store visits / month | Ads seen |
|---|
| 1 | CV30 Pro Curved Whole Body Vibration Platemerachfit.com | #1 | $120 | 3.1M | - |
| 2 | PR-5000 Crossmembersrepfitness.com | #1 | $115 | 1.8M | - |
| 3 | CV40 Curved 440 lbs High-Power Vibration Plate for Weight Lossmerachfit.com | #2 | $170 | 3.1M | - |
| 4 | Speediance Skiing Handleswww.speediance.com | #1 | $62.99 | 1.4M | - |
| 5 | Waist Twister Fitness Toolmerachfit.com | #3 | $49.99 | 3.1M | - |
| 6 | Widerstandsbänder | Einzeln | 9 Widerstandsstufenatletica.de | #1 | €3.60 | 948K | - |
| 7 | Major Fitness Adjustable Bench | 1300Lbs Capacity Weight Bench PLT01www.majorfitness.com | #1 | $220 | 942K | - |
| 8 | Resistance Bandsrepfitness.com | #2 | $10.49 | 1.8M | - |
| 9 | Speediance Exercise Beltwww.speediance.com | #2 | $80.99 | 1.4M | - |
| 10 | Pilates Loopstonal.com | #1 | $100 | 685K | - |
| 11 | GripLock Pull Up Barwww.boldfit.com | #1 | ₹1,998 | 683K | - |
| 12 | 100 Kg Adjustable No Screw Pull Up Bar (62-100CM)slovic.com | #1 | ₹699 | 676K | - |
| 13 | Premium Resistance Bandswww.gornation.com | #1 | €9.90 | 646K | - |
| 14 | PR-5000 Rack Uprightsrepfitness.com | #3 | $182 | 1.8M | - |
| 15 | WalkingPad C2 Foldable Walking Treadmillwww.walkingpad.com | #1 | $429 | 597K | - |
| 16 | Treadmill C1, Speed 1-10KM/H, 5% Manual Inclinewww.homefitnesscode.com | #1 | £99.99 | 580K | 5 |
| 17 | Infinity Hoop™ Premium Communitywww.infinityhoop.com | #1 | $39.99 | 553K | - |
| 18 | Pilates Essential Kitstore.betterme.world | #1 | $149 | 537K | - |
| 19 | Normatec 3 Legshyperice.com | #1 | $899 | 529K | 8 |
| 20 | DeerRun® Extension Power Cord for Treadmills, 10ft, 13ftdeerruntreadmill.com | #1 | $24.99 | 477K | - |
| 21 | Speediance Gym Monster 2www.speediance.com | #3 | $3,035 | 1.4M | - |
| 22 | R7 J-Hooks Performanceatletica.de | #2 | €89 | 948K | - |
| 23 | Major Fitness B52 All-In-One Home Gym Smith Machinewww.majorfitness.com | #2 | $1,120 | 942K | 8 |
| 24 | Yogamatte 10/15 mm Dickewww.gorillasports.de | #1 | €15.99 | 361K | - |
| 25 | 2.5HP Walking Pad Treadmillwww.lifelongindiaonline.com | #1 | ₹10,999 | 359K | - |
| 26 | Results Series 552 SelectTech Dumbbellswww.bowflex.com | #1 | $479 | 347K | - |
| 27 | Tonal Ankle Strapstonal.com | #2 | $60 | 685K | - |
| 28 | Resistance Tube - Set of 11www.boldfit.com | #2 | ₹1,299 | 683K | - |
| 29 | Pochette de lavage pour Compressionsflytex.fr | #1 | €5.99 | 339K | - |
| 30 | 200 kg Adjustable No Screw Pull Up Bar (72-110CM)slovic.com | #2 | ₹999 | 676K | - |
| 31 | Performance Wrist Wrapswww.gornation.com | #2 | €19.90 | 646K | - |
| 32 | Manduka PRO Yoga Mat 6mmwww.manduka.com | #1 | $125 | 321K | 6 |
| 33 | Major Fitness Rack Mounted Leg Extensionwww.majorfitness.com | #3 | $390 | 942K | - |
| 34 | Fit505 Power Racktreadmillfactory.ca | #1 | CA$289 | 313K | - |
| 35 | Hex Dumbbellsnortherngymequipment.com | #1 | £5.99 | 313K | - |
| 36 | Waver Vibration Platelifeprofitness.com | #1 | $200 | 306K | - |
| 37 | sProRun Laufbandwww.sportstech.de | #1 | €199 | 303K | - |
| 38 | Product Warranty Powered by SureBrightwww.walkingpad.com | #2 | $44.99 | 597K | - |
| 39 | Treadmill T7, Speed 1-6KM/H, 5% Manual Inclinewww.homefitnesscode.com | #2 | £89.99 | 580K | - |
| 40 | Stickersbellsofsteel.us | #1 | $0.99 | 288K | - |
| 41 | RitFit PLC01 Leg Extension Curl Machinewww.ritfitsports.com | #2 | $420 | 557K | - |
| 42 | Gray Mighty Grip Olympic Weight Platesbellsofsteel.com | #1 | CA$11.99 | 278K | - |
| 43 | Strength Shop 7mm Inferno Neoprene Knee Sleeves - Black - IPF Approved (Pair)strengthshop.eu | #1 | €59.99 | 272K | - |
| 44 | Pilates Essential Kitstore.betterme.world | #2 | $149 | 537K | - |
| 45 | K6-1.0 All-in-One Power Rack Functional Trainergym-mikolo.com | #2 | $580 | 534K | - |
| 46 | Venom 2 Backhyperice.com | #2 | $269 | 529K | 2 |
| 47 | The Flexibellwww.theflexnest.com | #1 | ₹8,999 | 263K | 2 |
| 48 | Liforme Classic Yoga Matliforme.com | #1 | £125 | 259K | - |
| 49 | Hand Gripper Level 1-6 (23-135kg)www.goldengrip.com | #1 | €19.97 | 257K | - |
| 50 | Mancuerna Hexagonal (2.5 a 50 kg) IRONSIDEwww.ironside.cl | #1 | CLP 10,890 | 241K | - |
| 51 | DeerRun® Foldable Treadmill Mat - Water, Slip & Noise Reductiondeerruntreadmill.com | #2 | $29.99 | 477K | - |
| 52 | R8 Monkey Bar | Klimmzugstangeatletica.de | #4 | €59 | 948K | - |
| 53 | Elite 2 Boxing Shoeswww.everlast.com | #1 | $110 | 234K | - |
| 54 | Aznolt® Muscle Trainer - Adjustable Hydraulic Resistance Traineraznolt.com | #1 | $149 | 228K | - |
| 55 | True Alignment Eco TPE Yoga Mat - 6mmwiselife.in | #1 | ₹1,245 | 225K | - |
| 56 | 100 Kg Adjustable No Screw Pull Up Bar (62-100 cm) - Black-Redslovic.com | #3 | ₹699 | 676K | - |
| 57 | Centr 3 Home Gym Functional Trainer with Selectorized Smith Barcentr.com | #1 | $2,838 | 219K | - |
| 58 | Hit Fitness Resistance Band Pack (Extra Light to Heavy)www.mcsport.ie | #1 | €6.95 | 218K | - |
| 59 | Premium Resistance Bands Setwww.gornation.com | #3 | €39.90 | 646K | - |
| 60 | TITLE Boxing Speed-Flex Encore Mid-Top Shoeswww.titleboxing.com | #1 | $59.99 | 208K | - |
| 61 | Treadmill's Remote Controlwww.urevo.com | #1 | $39.99 | 207K | - |
| 62 | Gold VKs // Pro Level 4vktry.com | #1 | $149 | 205K | - |
| 63 | Commercial Hex Dumbbell Pairs 2.5kg-50kggymsets.co.uk | #1 | £3.99 | 199K | - |
| 64 | WalkingPad A1 Pro Foldable Under Desk Treadmillwww.walkingpad.com | #3 | $529 | 597K | - |
| 65 | Folding Treadmill C1, Speed 1-10KM/H, 5% Manual Inclinewww.homefitnesscode.com | #3 | £120 | 580K | 2 |
| 66 | Power Plate® MOVE™www.powerplate.com | #1 | $3,720 | 192K | - |
| 67 | Swissies™kensui.com | #1 | $29 | 191K | 5 |
| 68 | RitFit Olympic Barbell Collars 2"www.ritfitsports.com | #3 | $19.99 | 557K | - |
| 69 | GYMPROLUXE Band and Bar set 2.0 (Autumn Bundle)www.gymproluxestore.com | #1 | £99 | 183K | - |
| 70 | Nike Grind Dumbbellnikestrength.com | #1 | $19 | 182K | - |
| 71 | Yogamatte mit Tragegurt 190 x 60/100 x 1,5 cmwww.gorillasports.de | #2 | €19.99 | 361K | - |
| 72 | Pilates Essential Kitstore.betterme.world | #3 | $149 | 537K | - |
| 73 | 7 ft Barbell - 20 kggym-mikolo.com | #3 | $180 | 534K | - |
| 74 | Normatec Elite Legshyperice.com | #3 | $1,099 | 529K | 3 |
| 75 | T6 Treadmillwww.bowflex.com | #2 | $1,299 | 347K | - |
| 76 | Force USA Rubber Hex Dumbbells - ALL SIZES (Sold individually)www.gymandfitness.com.au | #1 | A$4.50 | 173K | - |
| 77 | Essential Accessories Bundletonal.com | #4 | $495 | 685K | - |
| 78 | Maintien de compression V2 pour Genoux et Jambesflytex.fr | #2 | €39.99 | 339K | - |
| 79 | Bodenschutzmatte für Fitnessgeräte und Laufbandneolymp.com | #1 | €18.99 | 167K | - |
| 80 | Ceinture de Lestericflag.com | #1 | €25.90 | 159K | - |
| 81 | DeerRun All-New 2026 A1 Pro Move+ Smart Foldable Treadmill with 6% Incline & NFC | 350 lbs, 10 mph, Blackdeerruntreadmill.com | #3 | $269 | 477K | - |
| 82 | MEMAX Inflatable Gymnastics Air Track Matgymplus.com.au | #1 | A$240 | 159K | - |
| 83 | STANCE Yoga Mattego.fit | #1 | ₹3,059 | 157K | - |
| 84 | Mystery Itemwww.blenderbottle.com | #1 | $7.99 | 157K | - |
| 85 | HORIZON T101-08 TREADMILLtreadmillfactory.ca | #2 | CA$799 | 313K | - |
| 86 | Cast Iron Kettlebells 2-28kgnortherngymequipment.com | #2 | £8.99 | 313K | - |
| 87 | ROWER-445 Magnetic Rowing Machinewww.lifespanfitness.com.au | #1 | A$399 | 156K | - |
| 88 | Monthly Membershipwww.blazepod.com | #1 | $12.99 | 155K | - |
| 89 | Rumblex Plus 4D Vibration Plate for Full Body Fitnesslifeprofitness.com | #2 | $400 | 306K | - |
| 90 | Walkmate Laufbandwww.sportstech.de | #2 | €151 | 303K | - |
| 91 | Barbell Collars (Pair)www.sumostrength.com.au | #1 | A$15 | 148K | - |
| 92 | Adjustable Pull-Up Barsunnyhealthfitness.com | #2 | $39.99 | 296K | - |
| 93 | AS2 Pro Tiny E-Pump For Bikewww.cycplus.com | #1 | $109 | 147K | - |
| 94 | Hyperbell Barjayflexfitness.com | #1 | $97 | 146K | 1 |
Most viewed fitness product pages
The product pages that drew the most visits in September 2026, as modeled by Koala. A page with many visits is a product a store is pushing hard, whether through ads, search or social.
Most viewed fitness product pages| # | Product | Price from | Page visits / month | Ads seen |
|---|
| 1 | Latzugturm zur Wandbefestigung Schwarzwww.gorillasports.de | €180 | 206K | - |
| 2 | Beinstrecker 2 in 1www.gorillasports.de | €550 | 134K | - |
| 3 | Infinity Flow™www.infinityhoop.com | $29.99 | 121K | - |
| 4 | Calisthenics Kitstore.betterme.world | $149 | 111K | - |
| 5 | Merach UltraWalk W60 Plusmerachfit.com | $330 | 95K | - |
| 6 | Pod PRO Ice Bathwww.lumitherapy.co.uk | £299 | 84K | 3 |
| 7 | RP By Versa Grippswww.versagripps.com | $79.99 | 63K | - |
| 8 | Xtremewww.versagripps.com | $110 | 62K | - |
| 9 | Maintien de compression V2 pour Genoux et Jambesflytex.fr | €39.99 | 59K | - |
| 10 | Infinity Hoop™www.infinityhoop.com | $59.99 | 54K | 56 |
| 11 | Barbell Shoulder Padrepfitness.com | $29.99 | 52K | - |
| 12 | Neopren Kettlebell Sethq-germany.com | €87.90 | 50K | - |
| 13 | KIT ÉLITE : VOTRE SALLE DE SPORT À LA MAISONsmartworkout-pro.com | €99.90 | 42K | 10 |
| 14 | REP® x PÉPIN™ FAST Series™ Adjustable Dumbbellrepfitness.com | $900 | 41K | 2 |
| 15 | CV40 Curved 440 lbs High-Power Vibration Plate for Weight Lossmerachfit.com | $170 | 40K | - |
| 16 | Bala Banglesshopbala.com | $55 | 40K | 4 |
| 17 | Waver Vibration Platelifeprofitness.com | $200 | 38K | - |
| 18 | Altitude™ Power Rackrepfitness.com | $900 | 38K | 1 |
| 19 | ANUBIS™-2.0 Elite All-In-One Trainergym-mikolo.com | $2,400 | 37K | 1 |
| 20 | Tricep Roperepfitness.com | $34.99 | 36K | - |
| 21 | Leg Extension & Leg Curl Bench Attachmentrepfitness.com | $550 | 36K | - |
| 22 | Normatec 3 Legshyperice.com | $899 | 35K | 8 |
| 23 | Anaconda Active Knee Supportanacondaperformance.com | $49.95 | 34K | - |
| 24 | Altitude™ Leg Rollerrepfitness.com | $130 | 34K | - |
| 25 | Kettlebells (kg)repfitness.com | $19.99 | 34K | - |
| 26 | Ankle Cuffrepfitness.com | $24.99 | 34K | - |
| 27 | Ares™ - 2.0 Builderrepfitness.com | $3,000 | 34K | 1 |
| 28 | Barbell Tube Standrepfitness.com | $79.99 | 33K | - |
| 29 | Nike Grind Dumbbellnikestrength.com | $19 | 33K | - |
| 30 | PR-5000 Rack Builderrepfitness.com | $900 | 32K | - |
| 31 | Site Right™ 2.0 - Boresightertacticalelites.com | $49.99 | 32K | - |
| 32 | Weighted Cutlery Setkensui.com | $149 | 29K | - |
| 33 | CV30 Pro Curved Whole Body Vibration Platemerachfit.com | $120 | 29K | - |
| 34 | AB-3000 2.0 FID Adjustable Weight Benchrepfitness.com | $350 | 27K | - |
| 35 | Stainless Steel Weighted Mug (5lb)kensui.com | $125 | 27K | - |
| 36 | ANUBIS™-2.0 Standard All-In-One Trainergym-mikolo.com | $1,700 | 26K | - |
| 37 | Technique Plates (LB)repfitness.com | $54.99 | 26K | - |
| 38 | ANUBIS™-2.0 Ultimate All-In-One Smith Machinegym-mikolo.com | $3,000 | 26K | - |
| 39 | Athena® - Selectorized Side-Mount Functional Trainerrepfitness.com | $950 | 25K | - |
| 40 | VG HYPERBELTwww.versagripps.com | $89.99 | 25K | - |
| 41 | NEOTEX™ - La Genouillère de Courseflytex.fr | €79.99 | 24K | - |
| 42 | Dual-Track Ab Machine for Core Trainingmerachfit.com | $94.99 | 24K | - |
| 43 | Maintien d'Épaule Flytexflytex.fr | €49.99 | 24K | - |
| 44 | SSA Premium Wheyssasupplements.com | ZAR 699 | 23K | - |
| 45 | AdaptaBELL™kensui.com | $49 | 23K | 1 |
| 46 | Normatec Elite Legshyperice.com | $1,099 | 23K | 3 |
| 47 | HYPERBELL Cablesjayflexfitness.com | $77.60 | 23K | - |
| 48 | Powdercoat Kettlebell Sethq-germany.com | €87.90 | 22K | - |
| 49 | Legging de Compression avec Maintien et Ceintureflytex.fr | €79.99 | 21K | - |
| 50 | Whey Extreme - Best Tasting Protein in SAssasupplements.com | ZAR 429 | 21K | 1 |
| 51 | The Plush Matshopbala.com | $99 | 21K | - |
| 52 | Gilet Lesté 30kgericflag.com | €120 | 21K | - |
| 53 | Bala Barsshopbala.com | $40 | 21K | 1 |
| 54 | Maintien de Compression pour Chevilles V3flytex.fr | €29.99 | 20K | 7 |
| 55 | GRP Adapt Yoga Mat 5mmwww.manduka.com | $128 | 20K | - |
| 56 | AIRBREAZE PRO 2gym-side.de | €29.95 | 20K | - |
| 57 | Echelon Stride 6S™-10" Auto-Fold Pro Treadmillechelonfit.com | $1,800 | 19K | - |
| 58 | Major Fitness B52 All-In-One Home Gym Smith Machinewww.majorfitness.com | $1,120 | 19K | 8 |
| 59 | LACE-UP MMA GLOVE (COFFEE)yibuko.com | $99.99 | 19K | - |
| 60 | Major Fitness F22 All-In-One Home Gym Power Rackwww.majorfitness.com | $930 | 18K | - |
| 61 | Hip Thrust Padrepfitness.com | $39.99 | 18K | - |
| 62 | Wall-Mount Fixed Rack Builderrepfitness.com | $515 | 18K | - |
| 63 | Multi-Grip Curl Barrepfitness.com | $54.99 | 18K | - |
| 64 | Hope Rope - 1" Beaded Jump Ropeelitejumps.co | $24.99 | 18K | - |
| 65 | REP® x Kleva Built® Angled Atlas™ Close-Grip Cable and Landmine Attachmentrepfitness.com | $110 | 17K | - |
| 66 | PVOLVE x Lauryn Bosstick Weights: Progressive Strength Setwww.pvolve.com | $265 | 17K | - |
| 67 | JumpSport 39" PRO Fitness Trampolinewww.jumpsport.com | $409 | 17K | - |
| 68 | Athena® - Side-Mount Functional Trainer Builderrepfitness.com | $2,800 | 17K | - |
| 69 | Maintien de compression V2 Été - Édition Limitéeflytex.fr | €39.99 | 17K | - |
| 70 | Dip Beltrepfitness.com | $39.99 | 17K | - |
| 71 | Lifting Strapsrepfitness.com | $19.99 | 17K | - |
| 72 | Pilates Reformer Setlhanel.co | $130 | 17K | 11 |
| 73 | SmartBells™ Pro 23.5kg / 32.5kg / 41.5kg Adjustable Dumbbellseu.braingain.fit | €469 | 16K | - |
| 74 | Infinity Hoop™ Premium Communitywww.infinityhoop.com | $39.99 | 16K | - |
| 75 | Change Plates (LB)repfitness.com | $34.99 | 16K | - |
| 76 | The Bala Pilates Method Kitshopbala.com | $178 | 16K | - |
| 77 | EZ-VEST Essential Ensemblekensui.com | $279 | 16K | - |
| 78 | Adjustable Decompression & Stretch Tablelhanel.co | $240 | 16K | 10 |
| 79 | Strap Safeties 2.0repfitness.com | $120 | 16K | - |
| 80 | Nike Rubber Coated Kettlebellnikestrength.com | $52 | 16K | - |
| 81 | Profile® PROprxperformance.com | $1,050 | 16K | 1 |
| 82 | Nike Grind Bumper Platesnikestrength.com | $48 | 15K | - |
| 83 | Major Fitness Heritage Series B17 Flying Fortress All-In-One Functional Trainer with Smith Machinewww.majorfitness.com | $4,000 | 15K | - |
| 84 | LDX Ridesripplimpactgear.com | $39.95 | 15K | - |
| 85 | PVOLVE x Lauryn Bosstick Bundlewww.pvolve.com | $421 | 15K | - |
| 86 | KIT ULTIMATEsmartworkout-pro.com | €295 | 15K | - |
| 87 | The Stakt Mat Proshopstakt.com | $128 | 15K | - |
| 88 | CloudStep™ Inlegzolen - Premium Steunzolensmartsporter.nl | €21.95 | 15K | - |
| 89 | Colorado™ Bar - 20kgrepfitness.com | $300 | 15K | - |
| 90 | Dynamo - Grip Wrist and Forearm Strengthenergripzilla.co | $129 | 15K | 12 |
| 91 | lululemon x Dani Coleman: Align™ Waist-Length Racerback Tank Topwww.pvolve.com | $58 | 14K | - |
| 92 | REP® Nighthawk™ - Adjustable Benchrepfitness.com | $450 | 14K | 2 |
| 93 | Ab Rollerrepfitness.com | $24.99 | 14K | - |
| 94 | Infinity Arm Hoop™www.infinityhoop.com | $39.99 | 14K | - |
| 95 | PowerFlow Plus Dumbbells (5 - 25 lb Adjustable Set)lifeprofitness.com | $190 | 14K | - |
| 96 | Spotter Armsrepfitness.com | $160 | 14K | - |
| 97 | Resistance Bands 2.0repfitness.com | $15.99 | 14K | - |
| 98 | HORUS™ Smith Machine Functional Trainer with Centralized Lat & Row Systemgym-mikolo.com | $1,800 | 14K | - |
| 99 | Nike Dumbbellnikestrength.com | $22 | 14K | - |
| 100 | Commercial Dumbbell Rackrepfitness.com | $650 | 14K | - |
The most advertised of these products
These are the products on this page with the most Google and Facebook ads pointing at them, a sign of where stores are spending to drive sales.
Koala Inspector shows any store's best sellers and full catalog for free, and the ads it is running for 2 tokens. Get Koala Inspector free
Turning this list into a product decision
Big machines carry the revenue and the risk: freight, assembly, expensive returns and a long research phase before anyone buys. Small accessories ship cheaply and slip easily into an order. Several of the best sellers are add-ons built for one brand's own rack or machine, which only that brand can sell, so for a new store the accessories that fit any setup are the ones to study.
Home fitness buying peaks after the new year, when resolutions send people shopping for equipment, so read the list against the date at the top of the page. A product that sells strongly outside that window has demand of its own.
Before you stock anything, browse the selling store's full catalog and best sellers in Koala Inspector for free and look at the price range it covers. Find Retailers (2 tokens) shows who else sells the same bench or treadmill and at what price, which tells you how commoditized it is, and Ad Campaigns (2 tokens) shows how the store advertises its bigger machines on Google and Facebook/Instagram.

Want to see the best sellers on any Shopify store?
Download for free and start exploring a whole new ecommerce world!
Questions people ask
What sells best in Shopify fitness stores?
At the niche's busiest stores, the top best sellers right now are CV30 Pro Curved Whole Body Vibration Plate from merachfit.com, PR-5000 Crossmembers from repfitness.com and CV40 Curved 440 lbs High-Power Vibration Plate for Weight Loss from merachfit.com.
Which product pages get the most visits?
The most visited are Latzugturm zur Wandbefestigung Schwarz (206K visits), Beinstrecker 2 in 1 (134K visits) and Infinity Flow™ (121K visits).
How much do top Shopify fitness products cost?
Among the 133 USD-priced products in these lists, the median price is $128, and the middle half sell for $50 to $421.
How this list is built
Best sellers are each store's own top three, weighted by the store's traffic, so the list shows what sells best at the niche's biggest stores rather than a count of units sold. Product page visits are modeled for the latest month available. Gift cards, shipping protection, warranties, fees and free items are left out.
Koala models every store's numbers from public signals any visitor's browser can already see, sampled over time, never from a store's private dashboard. Stores are grouped into niches by what they sell, using Shopify's own product categories, and a store can sit in up to three niches. Every figure is an estimate meant for comparing stores, so the ranking is more reliable than any single number.